Odoo
Odoo is a Peppol service provider (Access Point) serving 86,727 participants across 51 countries.
Participants
86,727
Share
1.1 %
Rank
#18
Countries
51
Odoo — Participants over time
Odoo — Net change per month
Odoo participants by country
| Country | Participants | Of provider |
|---|---|---|
|
|
63,792 | 73.6 % |
|
|
17,071 | 19.7 % |
|
|
1,211 | 1.4 % |
|
|
911 | 1.1 % |
|
|
812 | 0.9 % |
|
|
588 | 0.7 % |
|
|
580 | 0.7 % |
|
|
306 | 0.4 % |
|
|
289 | 0.3 % |
|
|
161 | 0.2 % |
|
|
124 | 0.1 % |
|
|
119 | 0.1 % |
|
|
90 | 0.1 % |
|
|
61 | 0.1 % |
|
|
60 | 0.1 % |
|
|
46 | 0.1 % |
|
|
46 | 0.1 % |
|
|
44 | 0.1 % |
|
|
42 | 0.0 % |
|
|
37 | 0.0 % |
|
|
33 | 0.0 % |
|
|
31 | 0.0 % |
|
|
30 | 0.0 % |
|
|
23 | 0.0 % |
|
|
22 | 0.0 % |
|
|
19 | 0.0 % |
|
|
19 | 0.0 % |
|
|
18 | 0.0 % |
|
|
16 | 0.0 % |
|
|
14 | 0.0 % |
|
|
14 | 0.0 % |
|
|
13 | 0.0 % |
|
|
12 | 0.0 % |
|
|
12 | 0.0 % |
|
|
10 | 0.0 % |
|
|
10 | 0.0 % |
|
|
9 | 0.0 % |
|
|
6 | 0.0 % |
|
|
4 | 0.0 % |
|
|
4 | 0.0 % |
|
|
4 | 0.0 % |
|
|
2 | 0.0 % |
|
|
2 | 0.0 % |
|
|
2 | 0.0 % |
|
|
2 | 0.0 % |
|
|
1 | 0.0 % |
|
|
1 | 0.0 % |
|
|
1 | 0.0 % |
|
|
1 | 0.0 % |
|
|
1 | 0.0 % |
|
|
1 | 0.0 % |
Based on publicly listed Peppol participants; actual numbers may be higher.
← Peppol Access Point Market Share · Methodology · Last updated: 2026-10-13