Odoo
Odoo is a Peppol service provider (Access Point) serving 78,041 participants across 49 countries.
Participants
78,041
Share
1.2 %
Rank
#16
Countries
49
Odoo — Participants over time
Odoo — Net change per month
Odoo participants by country
| Country | Participants | Of provider |
|---|---|---|
|
|
62,039 | 79.5 % |
|
|
10,873 | 13.9 % |
|
|
1,151 | 1.5 % |
|
|
761 | 1.0 % |
|
|
713 | 0.9 % |
|
|
554 | 0.7 % |
|
|
444 | 0.6 % |
|
|
290 | 0.4 % |
|
|
189 | 0.2 % |
|
|
135 | 0.2 % |
|
|
112 | 0.1 % |
|
|
80 | 0.1 % |
|
|
79 | 0.1 % |
|
|
60 | 0.1 % |
|
|
54 | 0.1 % |
|
|
45 | 0.1 % |
|
|
43 | 0.1 % |
|
|
42 | 0.1 % |
|
|
41 | 0.1 % |
|
|
38 | 0.0 % |
|
|
27 | 0.0 % |
|
|
24 | 0.0 % |
|
|
24 | 0.0 % |
|
|
19 | 0.0 % |
|
|
19 | 0.0 % |
|
|
17 | 0.0 % |
|
|
17 | 0.0 % |
|
|
16 | 0.0 % |
|
|
15 | 0.0 % |
|
|
15 | 0.0 % |
|
|
14 | 0.0 % |
|
|
13 | 0.0 % |
|
|
13 | 0.0 % |
|
|
11 | 0.0 % |
|
|
11 | 0.0 % |
|
|
10 | 0.0 % |
|
|
7 | 0.0 % |
|
|
6 | 0.0 % |
|
|
4 | 0.0 % |
|
|
4 | 0.0 % |
|
|
3 | 0.0 % |
|
|
2 | 0.0 % |
|
|
1 | 0.0 % |
|
|
1 | 0.0 % |
|
|
1 | 0.0 % |
|
|
1 | 0.0 % |
|
|
1 | 0.0 % |
|
|
1 | 0.0 % |
|
|
1 | 0.0 % |
Based on publicly listed Peppol participants; actual numbers may be higher.
← Peppol Access Point Market Share · Methodology · Last updated: 2026-08-28