Peppol Access Point Market Share
In Peppol, documents addressed to a participant are delivered through a receiving Access Point operated by a Peppol Service Provider. We identify that provider for each participant through the official Peppol SML discovery process and, on shared platforms, the Access Point certificate published in the SMP metadata. Figures cover participants listed in the public Peppol Directory. Directory listing is not mandatory, so the actual network is larger than shown.
| # | Provider | Countries | Participants | Share |
|---|---|---|---|---|
| 1 | Pennylane | 1 | 878,431 |
|
| 2 | Wolters Kluwer | 4 | 630,287 |
|
| 3 | Xero | 10 | 560,152 |
|
| 4 | Serensia | 1 | 437,701 |
|
| 5 | Billit | 45 | 378,009 |
|
| 6 | Banqup | 2 | 354,368 |
|
| 7 | Storecove | 44 | 341,278 |
|
| 8 | Qonto | 1 | 332,099 |
|
| 9 | Indy | 1 | 224,165 |
|
| 10 | Sovos Saphety | 13 | 146,237 |
|
| 11 | Maventa (Visma) | 16 | 128,726 |
|
| 12 | Horus Software | 2 | 113,785 |
|
| 13 | Crossinx (Unifiedpost) | 28 | 104,894 |
|
| 14 | Superpdp | 2 | 92,136 |
|
| 15 | Fiken | 1 | 80,806 |
|
| 16 | TradeInterop | 18 | 77,852 |
|
| 17 | Odoo | 49 | 77,110 |
|
| 18 | Abby | 1 | 70,788 |
|
| 19 | PowerOffice | 1 | 68,116 |
|
| 20 | Octopus | 1 | 67,994 |
|
| 21 | Teamleader | 3 | 55,255 |
|
| 22 | MyUnisoft | 1 | 53,315 |
|
| 23 | WinAuditor | 3 | 53,222 |
|
| 24 | Hubtimize | 4 | 52,612 |
|
| 25 | Esker | 10 | 46,760 |
|
| 26 | InExchange | 17 | 44,040 |
|
| 27 | Yooz | 2 | 44,028 |
|
| 28 | Comax | 5 | 38,988 |
|
| 29 | Crediflow | 17 | 37,257 |
|
| 30 | Dokapi | 3 | 37,090 |
|
| 31 | Onfact (Infinwebs) | 10 | 35,095 |
|
| 32 | Digiteal | 10 | 34,475 |
|
| 33 | eConnect | 24 | 30,332 |
|
| 34 | IOPOLE | 6 | 26,602 |
|
| 35 | Axway | 9 | 25,869 |
|
| 36 | Tickstar (Galaxy Gateway) | 25 | 23,565 |
|
| 37 | TrueLink (Acentio) | 1 | 21,472 |
|
| 38 | Hubix | 18 | 21,390 |
|
| 39 | Unknown | 22 | 21,103 |
|
| 40 | Duett | 1 | 20,984 |
|
| 41 | Edison | 8 | 20,706 |
|
| 42 | Unimicro | 1 | 20,387 |
|
| 43 | SERES | 10 | 20,164 |
|
| 44 | KMD | 8 | 19,383 |
|
| 45 | B2Brouter | 59 | 18,974 |
|
| 46 | Routty | 33 | 17,790 |
|
| 47 | SESAMi | 55 | 17,529 |
|
| 48 | Betao | 1 | 15,847 |
|
| 49 | Digipharmacie | 1 | 15,139 |
|
| 50 | Basware | 46 | 15,010 |
|
| 51 | NTX | 1 | 14,894 |
|
| 52 | TNGSTN Expert System | 30 | 13,285 |
|
| 53 | Intercent-ER (Emilia-Romagna) | 4 | 12,939 |
|
| 54 | E Stream MSC | 1 | 12,437 |
|
| 55 | OCBC Bank | 22 | 12,195 |
|
| 56 | Edigard (Orbyt) | 4 | 11,873 |
|
| 57 | Scrada | 3 | 11,265 |
|
| 58 | Pagero | 42 | 11,004 |
|
| 59 | eFact (Expert Vision) | 1 | 10,940 |
|
| 60 | Qvalia | 45 | 10,688 |
|
| 61 | mySupply | 11 | 10,550 |
|
| 62 | LINK4 | 7 | 10,487 |
|
| 63 | Mastercard | 1 | 10,429 |
|
| 64 | jCloud | 6 | 10,314 |
|
| 65 | Xledger | 9 | 9,979 |
|
| 66 | Semine | 16 | 8,656 |
|
| 67 | Logiq | 22 | 8,522 |
|
| 68 | @GP | 2 | 8,043 |
|
| 69 | Docoon (DPII Telecom) | 6 | 7,908 |
|
| 70 | Seqino | 2 | 7,731 |
|
| 71 | Tietoevry | 23 | 7,564 |
|
| 72 | Continia Software | 29 | 7,508 |
|
| 73 | Conta | 1 | 7,278 |
|
| 74 | OpusCapita | 43 | 7,251 |
|
| 75 | Fe Babelway | 1 | 7,157 |
|
| 76 | MessageXchange | 4 | 6,665 |
|
| 77 | Lyanthe | 2 | 6,439 |
|
| 78 | Telema | 24 | 6,200 |
|
| 79 | TKC | 1 | 5,450 |
|
| 80 | Sabis (NBFC) | 1 | 5,216 |
|
| 81 | Billberry | 3 | 5,171 |
|
| 82 | Unimaze | 6 | 4,885 |
|
| 83 | DocuMI | 3 | 4,470 |
|
| 84 | Axonaut | 2 | 4,424 |
|
| 85 | Eu1 Babelway | 16 | 4,294 |
|
| 86 | PostNord Strålfors | 8 | 4,182 |
|
| 87 | Hogia | 1 | 4,060 |
|
| 88 | Digisense | 1 | 3,978 |
|
| 89 | Apifirst | 1 | 3,943 |
|
| 90 | SAP | 19 | 3,839 |
|
| 91 | SEDE B2B | 29 | 3,795 |
|
| 92 | Ar Babelway | 11 | 3,698 |
|
| 93 | Recommand | 16 | 3,473 |
|
| 94 | Tx2 | 3 | 3,201 |
|
| 95 | adibox | 4 | 3,189 |
|
| 96 | N2JSoft | 2 | 3,032 |
|
| 97 | CAB Group | 1 | 2,801 |
|
| 98 | Yayoi | 1 | 2,709 |
|
| 99 | Azets | 6 | 2,580 |
|
| 100 | e-regnskab | 1 | 2,551 |
|
Based on publicly listed Peppol participants; actual numbers may be higher. The provider shown is the receiving Access Point provider identified for each participant through the Peppol SML and, on shared platforms, the Access Point certificate, including its Peppol Seat ID and organisation name. Methodology → · Last updated: 2026-08-26