Peppol Providers - France
4,508,190 classified Peppol participants, ranked by service provider (Access Point).
Participants over time — France — top 5 providers
Net change per month — France — top 5 providers
Provider ranking
| # | Provider | Participants | Share |
|---|---|---|---|
| 1 | Pennylane | 1,047,071 |
|
| 2 | Banqup | 533,495 |
|
| 3 | Axway | 417,777 |
|
| 4 | TESSI TECHNOLOGIES | 383,495 |
|
| 5 | Indy | 351,212 |
|
| 6 | Qonto | 350,949 |
|
| 7 | Sovos Saphety | 219,631 |
|
| 8 | Cecurity.com | 211,885 |
|
| 9 | Abby | 119,695 |
|
| 10 | MyUnisoft | 84,847 |
|
| 11 | SuperPDP | 72,419 |
|
| 12 | Euro-Information | 71,927 |
|
| 13 | Hubtimize | 71,365 |
|
| 14 | Yooz | 68,799 |
|
| 15 | Esker | 54,591 |
|
| 16 | Nexcer | 54,453 |
|
| 17 | OneUp | 42,250 |
|
| 18 | IOPOLE | 42,222 |
|
| 19 | Betao | 33,741 |
|
| 20 | B2Brouter | 27,962 |
|
| 21 | SERES | 26,241 |
|
| 22 | Digipharmacie | 18,177 |
|
| 23 | Odoo | 17,061 |
|
| 24 | Docoon (DPII Telecom) | 15,838 |
|
| 25 | TX2 Concept | 15,231 |
|
| 26 | Seqino | 14,019 |
|
| 27 | CEGEDIM | 10,688 |
|
| 28 | Macompta.fr | 10,606 |
|
| 29 | Basware | 10,015 |
|
| 30 | @GP | 9,777 |
|
| 31 | ICD | 6,049 |
|
| 32 | Axonaut | 5,738 |
|
| 33 | Sellsy | 5,138 |
|
| 34 | VENTYA | 5,128 |
|
| 35 | PARAGON BPS | 4,772 |
|
| 36 | AGICAP S.A.S | 4,744 |
|
| 37 | Cyclope DSA | 4,312 |
|
| 38 | API FIRST | 4,187 |
|
| 39 | Invopop | 4,168 |
|
| 40 | N2JSoft | 4,149 |
|
| 41 | Storecove | 4,048 |
|
| 42 | SAP | 3,968 |
|
| 43 | Pagero | 3,571 |
|
| 44 | SEDE B2B | 3,498 |
|
| 45 | AGENA 3000 DATA MANAGEMENT | 3,194 |
|
| 46 | ITEMS | 2,934 |
|
| 47 | Serensia | 2,657 |
|
| 48 | Open Bee | 2,530 |
|
| 49 | Arratech | 2,392 |
|
| 50 | Avalara | 2,319 |
|
| 51 | Chaintrust | 1,540 |
|
| 52 | Lucca | 1,458 |
|
| 53 | Tenor Solutions | 1,412 |
|
| 54 | SRCI | 1,314 |
|
| 55 | Digital Technologies | 1,197 |
|
| 56 | Comarch | 1,146 |
|
| 57 | Avenir Numérique legacy name MVP SSII | 1,110 |
|
| 58 | EDIEYES Vision Care | 1,009 |
|
| 59 | Billit | 876 |
|
| 60 | INFOLOGIC ENGINEERING | 832 |
|
| 61 | PYTHEAS CAPITAL ADVISORS (TRESO2 Plateforme Agréée) | 809 |
|
| 62 | ARTEVA | 787 |
|
| 63 | Azopio | 710 |
|
| 64 | ecosio | 607 |
|
| 65 | VERYSWING | 395 |
|
| 66 | BLG | 393 |
|
| 67 | Voxel Group | 388 |
|
| 68 | Dokapi | 353 |
|
| 69 | DocoonImmo | 308 |
|
| 70 | SEEBURGER | 300 |
|
| 71 | Medius AB (Expensya SAS) | 294 |
|
| 72 | Babelway (Tradeshift) | 282 |
|
| 73 | AUGUSTA VIROMANDUORUM NUMERICAM | 245 |
|
| 74 | OpenText | 218 |
|
| 75 | SYMTRAX | 203 |
|
| 76 | Groupe Sigma | 191 |
|
| 77 | Continia Software | 179 |
|
| 78 | TNGSTN Expert System | 164 |
|
| 79 | TradeInterop | 159 |
|
| 80 | Axelor | 138 |
|
| 81 | eFacture Zen | 132 |
|
| 82 | ClearTax | 131 |
|
| 83 | Conseil Recuperation TVA | 128 |
|
| 84 | KLEKOON | 118 |
|
| 85 | Generix | 116 |
|
| 86 | BUSINESS COMMUNICATION SOLUTIONS | 109 |
|
| 87 | SPS Commerce | 89 |
|
| 88 | Hnet Aps/iEDI | 86 |
|
| 89 | Unknown | 85 |
|
| 90 | EDiCS | 82 |
|
| 91 | IDC – Indicom Document Care S.p.A | 80 |
|
| 92 | FITECO | 78 |
|
| 93 | fulll | 72 |
|
| 94 | Qvalia | 64 |
|
| 95 | Maventa (Visma) | 62 |
|
| 96 | cbs | 61 |
|
| 97 | DARVA | 60 |
|
| 98 | eConnect | 51 |
|
| 99 | Docnova | 51 |
|
| 100 | Marosa VAT | 42 |
|
| 101 | SNI DOO | 35 |
|
| 102 | Tietoevry | 31 |
|
| 103 | Digiteal | 31 |
|
| 104 | SESAMi | 30 |
|
| 105 | Tesisquare S.P.A. | 28 |
|
| 106 | Ademico | 27 |
|
| 107 | NTT DATA Business Solutions | 25 |
|
| 108 | SAS Sylvestre (OfficeIn) | 25 |
|
| 109 | A-Cube | 25 |
|
| 110 | Soluz.io | 23 |
|
| 111 | Spendesk | 23 |
|
| 112 | Routty | 23 |
|
| 113 | mySupply | 22 |
|
| 114 | WeProc | 20 |
|
| 115 | Accenture Solution SDN BHD | 16 |
|
| 116 | Tickstar (Galaxy Gateway) | 15 |
|
| 117 | Crossinx (Unifiedpost) | 13 |
|
| 118 | Gurusoft | 13 |
|
| 119 | Logiq | 8 |
|
| 120 | IPT Technologie | 8 |
|
| 121 | IN.TE.S.A. | 8 |
|
| 122 | Recommand | 7 |
|
| 123 | Onfact (Infinwebs) | 7 |
|
| 124 | WinAuditor | 6 |
|
| 125 | OpusCapita | 5 |
|
| 126 | NETFLY SPRL | 5 |
|
| 127 | SCRIBEE | 4 |
|
| 128 | TrueCommerce | 4 |
|
| 129 | Bizbrains | 4 |
|
| 130 | International Air Transport Association (IATA) | 3 |
|
| 131 | Transalis LTD | 3 |
|
| 132 | Hubix | 3 |
|
| 133 | IBM | 3 |
|
| 134 | Taxera Technologies GmbH | 3 |
|
| 135 | Telema | 2 |
|
| 136 | Webware Internet Solutions GmbH | 2 |
|
| 137 | DocProcess RO | 2 |
|
| 138 | Apro Software | 2 |
|
| 139 | Cronos | 2 |
|
| 140 | Lobster | 2 |
|
| 141 | ELECTRONIC DATA TRANSFER | 2 |
|
| 142 | FACNOTE | 2 |
|
| 143 | Aliquid | 1 |
|
| 144 | PrimeXchange GmbH | 1 |
|
| 145 | IAF | 1 |
|
| 146 | Xledger | 1 |
|
| 147 | Nestoya SRL | 1 |
|
| 148 | BIAC Log | 1 |
|
| 149 | Pitney Bowes | 1 |
|
| 150 | Enerj SAS | 1 |
|
| 151 | adibox | 1 |
|
| 152 | DIG GmbH | 1 |
|
| 153 | Qweeby PDP | 1 |
|
| 154 | RechnungPortal | 1 |
|
| 155 | Lovat compliance LTD | 1 |
|
| 156 | Semine | 1 |
|
| 157 | DocProcess France | 1 |
|
| 158 | Comax | 1 |
|
| 159 | Descartes | 1 |
|
| 160 | Compacer GmbH | 1 |
|
| 161 | ZZI | 1 |
|
| Total | 4,508,190 | 100 % |
Counts include participants with an identified provider; the total number of active participants in the country may be slightly higher.
Other countries:
Belgium
Australia
Norway
Sweden
New Zealand
Netherlands
Denmark
Singapore
United Kingdom
Italy
Poland
Malaysia
Estonia
Germany
Finland
Iceland
Japan
United Arab Emirates
Spain
Lithuania
Slovakia
Luxembourg
Guadeloupe
Austria
United States
Ireland
Réunion
Switzerland
Malta
Latvia
China
Czechia
Portugal
Martinique
Romania
Hong Kong SAR China
Slovenia
Greece
Croatia
Hungary
Canada
Bulgaria
India
Oman
Cyprus
Turkey
French Guiana
Thailand
Unclassified
Israel
Bosnia & Herzegovina
South Africa
Taiwan
South Korea
Vietnam
Philippines
Indonesia
Andorra
Faroe Islands
Brazil
Mayotte
British Virgin Islands
Marshall Islands
Serbia
Monaco
Saudi Arabia
Greenland
Belize
Curaçao
Egypt
Albania
Ukraine
Mexico
BL
Seychelles
Afghanistan
Moldova
New Caledonia
Senegal
Kazakhstan
Cambodia
PM
Myanmar (Burma)
Mongolia
Congo - Kinshasa
AI
Jordan
Benin
Georgia
Morocco
Nigeria
IO
Montenegro
Uruguay
Nepal
Macao SAR China
AQ
Pakistan
Ecuador
Colombia
North Macedonia
Qatar
Argentina
Liechtenstein
Algeria
Gibraltar
Chile
Bahrain
TF
Liberia
San Marino
Åland Islands
U.S. Virgin Islands
Trinidad & Tobago