Peppol Providers - France
2,913,934 classified Peppol participants, ranked by service provider (Access Point).
Participants over time — France — top 5 providers
Net change per month — France — top 5 providers
Provider ranking
| # | Provider | Participants | Share |
|---|---|---|---|
| 1 | Pennylane | 878,431 |
|
| 2 | Serensia | 437,701 |
|
| 3 | Banqup | 351,121 |
|
| 4 | Qonto | 332,099 |
|
| 5 | Indy | 224,165 |
|
| 6 | Sovos Saphety | 145,911 |
|
| 7 | Superpdp | 91,624 |
|
| 8 | Abby | 70,788 |
|
| 9 | MyUnisoft | 53,315 |
|
| 10 | Hubtimize | 52,553 |
|
| 11 | Esker | 45,018 |
|
| 12 | Yooz | 43,783 |
|
| 13 | IOPOLE | 25,419 |
|
| 14 | Axway | 25,265 |
|
| 15 | Betao | 15,847 |
|
| 16 | SERES | 15,568 |
|
| 17 | Digipharmacie | 15,139 |
|
| 18 | Odoo | 10,206 |
|
| 19 | B2Brouter | 9,320 |
|
| 20 | Basware | 8,720 |
|
| 21 | @GP | 8,019 |
|
| 22 | Docoon (DPII Telecom) | 7,886 |
|
| 23 | Seqino | 7,730 |
|
| 24 | Axonaut | 4,328 |
|
| 25 | Apifirst | 3,943 |
|
| 26 | Tx2 | 3,169 |
|
| 27 | N2JSoft | 3,027 |
|
| 28 | Snc Agicap Sybycegedim | 2,368 |
|
| 29 | Sellsy | 2,300 |
|
| 30 | SEDE B2B | 2,135 |
|
| 31 | Inv Agena3000 | 2,003 |
|
| 32 | Storecove | 1,844 |
|
| 33 | ITEMS | 1,646 |
|
| 34 | Avalara | 1,236 |
|
| 35 | SAP | 943 |
|
| 36 | Lucca | 906 |
|
| 37 | SRCI | 893 |
|
| 38 | Snc Netix Sybycegedim | 587 |
|
| 39 | Azopio | 526 |
|
| 40 | Tenorsolutions | 525 |
|
| 41 | Pagero | 521 |
|
| 42 | Billit | 492 |
|
| 43 | EDIEYES Vision Care | 491 |
|
| 44 | Invopop | 423 |
|
| 45 | Docoonimmo | 298 |
|
| 46 | Digtechs | 295 |
|
| 47 | ecosio | 276 |
|
| 48 | Voxel Group | 267 |
|
| 49 | Veryswing | 257 |
|
| 50 | Continia Software | 177 |
|
| 51 | Gestav | 171 |
|
| 52 | Api4 Superpdp | 140 |
|
| 53 | Unknown | 138 |
|
| 54 | TX2 Concept | 128 |
|
| 55 | Ap E I Com | 126 |
|
| 56 | ClearTax | 112 |
|
| 57 | Groupe | 105 |
|
| 58 | Symtrax | 97 |
|
| 59 | Api5 Superpdp | 92 |
|
| 60 | Eezi | 92 |
|
| 61 | Chaintrust | 88 |
|
| 62 | Comarch | 66 |
|
| 63 | Peppolbizlinkp12 Tgms Gxs | 64 |
|
| 64 | Qvalia | 63 |
|
| 65 | Ar Babelway | 48 |
|
| 66 | Arratech | 43 |
|
| 67 | Symtrax | 43 |
|
| 68 | Link Tradeshift | 43 |
|
| 69 | Eu1 Babelway | 42 |
|
| 70 | eConnect | 40 |
|
| 71 | Sigma | 33 |
|
| 72 | Tietoevry | 31 |
|
| 73 | SESAMi | 30 |
|
| 74 | TradeInterop | 29 |
|
| 75 | Digiteal | 28 |
|
| 76 | Docoonimmo Docoon | 28 |
|
| 77 | Cecurity.com | 28 |
|
| 78 | RechnungPortal | 27 |
|
| 79 | Integrationservice | 27 |
|
| 80 | SEEBURGER | 23 |
|
| 81 | Marosa | 22 |
|
| 82 | A-Cube | 20 |
|
| 83 | Snidoo | 19 |
|
| 84 | Business | 17 |
|
| 85 | SPS Commerce | 16 |
|
| 86 | Mft Paragon Ipp | 16 |
|
| 87 | Ademico | 15 |
|
| 88 | Oneup | 14 |
|
| 89 | IN.TE.S.A. | 13 |
|
| 90 | Routty | 13 |
|
| 91 | Veryswing Docoon | 13 |
|
| 92 | Crossinx (Unifiedpost) | 13 |
|
| 93 | Tickstar (Galaxy Gateway) | 12 |
|
| 94 | Recommand | 11 |
|
| 95 | Cbs Consulting | 11 |
|
| 96 | Generix | 11 |
|
| 97 | Api3 Superpdp | 10 |
|
| 98 | Gis Platform Generix | 9 |
|
| 99 | Ndbs | 9 |
|
| 100 | Bcsolution | 6 |
|
| 101 | TNGSTN Expert System | 6 |
|
| 102 | WinAuditor | 6 |
|
| 103 | Orchestrade | 5 |
|
| 104 | Medius | 5 |
|
| 105 | eFacture Zen | 5 |
|
| 106 | Netfly | 5 |
|
| 107 | Openpeppol | 4 |
|
| 108 | OpusCapita | 4 |
|
| 109 | TrueCommerce | 4 |
|
| 110 | Logiq | 4 |
|
| 111 | Soluz.io | 4 |
|
| 112 | Icdsc | 4 |
|
| 113 | Api6 Superpdp | 4 |
|
| 114 | Transport Ng Openedi | 3 |
|
| 115 | Docprocess | 3 |
|
| 116 | Domibus Blgconnect | 3 |
|
| 117 | Taxera | 3 |
|
| 118 | Officein | 3 |
|
| 119 | Weinvoice | 3 |
|
| 120 | Hubix | 3 |
|
| 121 | Ibm | 3 |
|
| 122 | Accenture | 3 |
|
| 123 | Marosa | 3 |
|
| 124 | Onfact (Infinwebs) | 3 |
|
| 125 | Bizbrains | 2 |
|
| 126 | Apro Software | 2 |
|
| 127 | Telema | 2 |
|
| 128 | Netix Sybycegedim | 2 |
|
| 129 | Lobster | 2 |
|
| 130 | Esb1 Tradeshift | 2 |
|
| 131 | Webware | 2 |
|
| 132 | Cronos | 2 |
|
| 133 | Domibus Openbeecloud | 2 |
|
| 134 | Electronic | 2 |
|
| 135 | Aliquid | 1 |
|
| 136 | Nestoya | 1 |
|
| 137 | Xledger | 1 |
|
| 138 | adibox | 1 |
|
| 139 | Dig | 1 |
|
| 140 | Agicap Sybycegedim | 1 |
|
| 141 | mySupply | 1 |
|
| 142 | Cluster Primexchange | 1 |
|
| 143 | Babelway (Tradeshift) | 1 |
|
| 144 | BIAC Log | 1 |
|
| 145 | Comax | 1 |
|
| 146 | Descartes | 1 |
|
| 147 | Semine | 1 |
|
| 148 | e-invoice.be | 1 |
|
| 149 | Hnetaps | 1 |
|
| 150 | Clearinvoicepdp | 1 |
|
| 151 | Indicom | 1 |
|
| 152 | Klekoon | 1 |
|
| 153 | InExchange | 1 |
|
| 154 | Pa Macompta | 1 |
|
| 155 | Lovat | 1 |
|
| 156 | ZZI | 1 |
|
| Total | 2,913,934 | 100 % |
Counts include participants with an identified provider; the total number of active participants in the country may be slightly higher.
Other countries:
Belgium
Australia
Norway
Sweden
New Zealand
Netherlands
Denmark
Singapore
Italy
United Kingdom
Poland
Malaysia
Estonia
Finland
Germany
Japan
Iceland
Spain
Lithuania
Luxembourg
United Arab Emirates
Austria
Slovakia
United States
Guadeloupe
Malta
Switzerland
Ireland
Latvia
Réunion
China
Czechia
Portugal
Romania
Hong Kong SAR China
Greece
Slovenia
Croatia
Canada
Martinique
Bulgaria
Hungary
India
Unclassified
Cyprus
Turkey
Thailand
Israel
Vietnam
South Korea
Philippines
Taiwan
Bosnia & Herzegovina
French Guiana
South Africa
Indonesia
Brazil
Andorra
British Virgin Islands
Marshall Islands
Faroe Islands
Mayotte
Serbia
Albania
Saudi Arabia
Monaco
Greenland
Belize
Ukraine
Curaçao
Mexico
Egypt
Seychelles
Oman
Afghanistan
BL
Moldova
Cambodia
Kazakhstan
Senegal
AI
Georgia
Jordan
Benin
Nigeria
Myanmar (Burma)
Morocco
Congo - Kinshasa
Sri Lanka
Mongolia
Angola
Ecuador
Macao SAR China
Argentina
Nepal
Suriname
Colombia
North Macedonia
Montenegro
Pakistan
Liechtenstein
Qatar
Gibraltar
Chile
Bahrain
U.S. Virgin Islands
IO
Algeria
Åland Islands
San Marino
Liberia
Russia
AQ
Trinidad & Tobago
Uruguay