Peppol Providers - Netherlands
115,953 classified Peppol participants, ranked by service provider (Access Point).
Participants over time — Netherlands — top 5 providers
Net change per month — Netherlands — top 5 providers
Provider ranking
| # | Provider | Participants | Share |
|---|---|---|---|
| 1 | TradeInterop | 36,744 |
|
| 2 | eConnect | 28,836 |
|
| 3 | Maventa (Visma) | 22,959 |
|
| 4 | Storecove | 19,064 |
|
| 5 | B2Brouter | 1,080 |
|
| 6 | Crossinx (Unifiedpost) | 977 |
|
| 7 | Billit | 956 |
|
| 8 | Odoo | 809 |
|
| 9 | AFAS Software BV | 596 |
|
| 10 | Tickstar (Galaxy Gateway) | 438 |
|
| 11 | Centric | 373 |
|
| 12 | Routty | 365 |
|
| 13 | Basware | 361 |
|
| 14 | Continia Software | 308 |
|
| 15 | Lyanthe | 265 |
|
| 16 | Klippa | 206 |
|
| 17 | Factuurportal | 138 |
|
| 18 | Wolters Kluwer | 103 |
|
| 19 | Proactis | 100 |
|
| 20 | Cronos | 98 |
|
| 21 | Babelway (Tradeshift) | 95 |
|
| 22 | Enable-U / JNet BV | 78 |
|
| 23 | Cevinio | 74 |
|
| 24 | SPS Commerce | 67 |
|
| 25 | Pagero | 66 |
|
| 26 | Apro Software | 57 |
|
| 27 | TNGSTN Expert System | 56 |
|
| 28 | Recommand | 56 |
|
| 29 | Descartes | 50 |
|
| 30 | SAP | 43 |
|
| 31 | SEEBURGER | 35 |
|
| 32 | SEDE B2B | 33 |
|
| 33 | Comarch | 31 |
|
| 34 | Eforge | 30 |
|
| 35 | Ademico | 27 |
|
| 36 | Dokapi | 24 |
|
| 37 | D SOFT | 19 |
|
| 38 | Ionite | 19 |
|
| 39 | Avalara | 18 |
|
| 40 | Soluz.io | 18 |
|
| 41 | Tigron | 17 |
|
| 42 | Onfact (Infinwebs) | 16 |
|
| 43 | SESAMi | 16 |
|
| 44 | Bluzor B. V. | 15 |
|
| 45 | Logiq | 15 |
|
| 46 | TrueCommerce | 13 |
|
| 47 | Tietoevry | 13 |
|
| 48 | Unknown | 13 |
|
| 49 | CD-Invest nv | 12 |
|
| 50 | Scrada | 11 |
|
| 51 | Qvalia | 11 |
|
| 52 | ecosio | 8 |
|
| 53 | OpusCapita | 8 |
|
| 54 | Compacer GmbH | 8 |
|
| 55 | NTT DATA Business Solutions | 8 |
|
| 56 | Edison | 7 |
|
| 57 | Lobster | 7 |
|
| 58 | e-invoice.be | 6 |
|
| 59 | KPSC GmbH | 6 |
|
| 60 | Arratech | 5 |
|
| 61 | InExchange | 5 |
|
| 62 | Semantic Aps | 5 |
|
| 63 | Generix | 4 |
|
| 64 | Invopop | 4 |
|
| 65 | Bizbrains | 4 |
|
| 66 | Winfakt | 3 |
|
| 67 | Onetrail B.V. | 3 |
|
| 68 | Hnet Aps/iEDI | 2 |
|
| 69 | IN.TE.S.A. | 2 |
|
| 70 | SERES | 2 |
|
| 71 | B2BE | 2 |
|
| 72 | Semine | 2 |
|
| 73 | Telema | 2 |
|
| 74 | Teamleader | 1 |
|
| 75 | TraffiQx | 1 |
|
| 76 | SupplyLens | 1 |
|
| 77 | PostNord Strålfors | 1 |
|
| 78 | KMD | 1 |
|
| 79 | Retarus GmbH | 1 |
|
| 80 | HubBroker ApS | 1 |
|
| 81 | Apix Messaging | 1 |
|
| 82 | August Bridge B.V. | 1 |
|
| 83 | Calvi Business Software B.V. | 1 |
|
| 84 | DG DIGIT - European Commission | 1 |
|
| 85 | Digiteal | 1 |
|
| 86 | DocProcess RO | 1 |
|
| 87 | Esker | 1 |
|
| 88 | GHX | 1 |
|
| 89 | IBM | 1 |
|
| 90 | RechnungPortal | 1 |
|
| 91 | inSyca IT Solutions GmbH | 1 |
|
| 92 | IOPOLE | 1 |
|
| 93 | LINK4 | 1 |
|
| 94 | Lovat compliance LTD | 1 |
|
| 95 | Marosa VAT | 1 |
|
| 96 | myOpenFactory Software GmbH | 1 |
|
| 97 | OpenText | 1 |
|
| 98 | Quyntess BV | 1 |
|
| 99 | Zucchetti Digital Solutions SRL | 1 |
|
| Total | 115,953 | 100 % |
Counts include participants with an identified provider; the total number of active participants in the country may be slightly higher.
Other countries:
France
Belgium
Australia
Norway
Sweden
New Zealand
Denmark
Singapore
United Kingdom
Italy
Poland
Malaysia
Estonia
Germany
Finland
Iceland
Japan
United Arab Emirates
Spain
Lithuania
Slovakia
Luxembourg
Guadeloupe
Austria
United States
Ireland
Réunion
Switzerland
Malta
Latvia
China
Czechia
Portugal
Martinique
Romania
Hong Kong SAR China
Slovenia
Greece
Croatia
Hungary
Canada
Bulgaria
India
Oman
Cyprus
Turkey
French Guiana
Thailand
Unclassified
Israel
Bosnia & Herzegovina
South Africa
Taiwan
South Korea
Vietnam
Philippines
Indonesia
Andorra
Faroe Islands
Brazil
Mayotte
British Virgin Islands
Marshall Islands
Serbia
Monaco
Saudi Arabia
Greenland
Belize
Curaçao
Egypt
Albania
Ukraine
Mexico
BL
Seychelles
Afghanistan
Moldova
New Caledonia
Senegal
Kazakhstan
Cambodia
PM
Myanmar (Burma)
Mongolia
Congo - Kinshasa
AI
Jordan
Benin
Georgia
Morocco
Nigeria
IO
Montenegro
Uruguay
Nepal
Macao SAR China
AQ
Pakistan
Ecuador
Colombia
North Macedonia
Qatar
Argentina
Liechtenstein
Algeria
Gibraltar
Chile
Bahrain
TF
Liberia
San Marino
Åland Islands
U.S. Virgin Islands
Trinidad & Tobago