B2Brouter
B2Brouter is a Peppol service provider (Access Point) serving 11,932 participants across 55 countries.
Participants
11,932
Share
0.2 %
Rank
#43
Countries
55
New participants per month
B2Brouter participants by country
| Country | Participants | Of provider |
|---|---|---|
|
|
4,572 | 38.3 % |
|
|
2,767 | 23.2 % |
|
|
1,071 | 9.0 % |
|
|
996 | 8.3 % |
|
|
986 | 8.3 % |
|
|
795 | 6.7 % |
|
|
134 | 1.1 % |
|
|
73 | 0.6 % |
|
|
69 | 0.6 % |
|
|
57 | 0.5 % |
|
|
42 | 0.4 % |
|
|
41 | 0.3 % |
|
|
37 | 0.3 % |
|
|
30 | 0.3 % |
|
|
29 | 0.2 % |
|
|
20 | 0.2 % |
|
|
20 | 0.2 % |
|
|
19 | 0.2 % |
|
|
16 | 0.1 % |
|
|
15 | 0.1 % |
|
|
14 | 0.1 % |
|
|
14 | 0.1 % |
|
|
14 | 0.1 % |
|
|
11 | 0.1 % |
|
|
11 | 0.1 % |
|
|
9 | 0.1 % |
|
|
8 | 0.1 % |
|
|
7 | 0.1 % |
|
|
5 | 0.0 % |
|
|
5 | 0.0 % |
|
|
4 | 0.0 % |
|
|
4 | 0.0 % |
|
|
4 | 0.0 % |
|
|
3 | 0.0 % |
|
|
3 | 0.0 % |
|
|
2 | 0.0 % |
|
|
2 | 0.0 % |
|
|
2 | 0.0 % |
|
|
2 | 0.0 % |
|
|
2 | 0.0 % |
|
|
2 | 0.0 % |
|
|
2 | 0.0 % |
|
|
1 | 0.0 % |
|
|
1 | 0.0 % |
|
|
1 | 0.0 % |
|
|
1 | 0.0 % |
|
|
1 | 0.0 % |
|
|
1 | 0.0 % |
|
|
1 | 0.0 % |
|
|
1 | 0.0 % |
|
|
1 | 0.0 % |
|
|
1 | 0.0 % |
|
|
1 | 0.0 % |
|
|
1 | 0.0 % |
|
|
1 | 0.0 % |
← Peppol Access Point Market Share · Methodology · Last updated: 2026-07-14