Qvalia
Qvalia is a Peppol service provider (Access Point) serving 10,569 participants across 45 countries.
Participants
10,569
Share
0.2 %
Rank
#49
Countries
45
New participants per month
Qvalia participants by country
| Country | Participants | Of provider |
|---|---|---|
|
|
9,826 | 93.0 % |
|
|
176 | 1.7 % |
|
|
78 | 0.7 % |
|
|
75 | 0.7 % |
|
|
62 | 0.6 % |
|
|
60 | 0.6 % |
|
|
45 | 0.4 % |
|
|
42 | 0.4 % |
|
|
23 | 0.2 % |
|
|
21 | 0.2 % |
|
|
18 | 0.2 % |
|
|
14 | 0.1 % |
|
|
12 | 0.1 % |
|
|
10 | 0.1 % |
|
|
9 | 0.1 % |
|
|
9 | 0.1 % |
|
|
8 | 0.1 % |
|
|
8 | 0.1 % |
|
|
7 | 0.1 % |
|
|
7 | 0.1 % |
|
|
7 | 0.1 % |
|
|
6 | 0.1 % |
|
|
6 | 0.1 % |
|
|
5 | 0.0 % |
|
|
5 | 0.0 % |
|
|
3 | 0.0 % |
|
|
3 | 0.0 % |
|
|
2 | 0.0 % |
|
|
2 | 0.0 % |
|
|
2 | 0.0 % |
|
|
2 | 0.0 % |
|
|
2 | 0.0 % |
|
|
2 | 0.0 % |
|
|
1 | 0.0 % |
|
|
1 | 0.0 % |
|
|
1 | 0.0 % |
|
|
1 | 0.0 % |
|
|
1 | 0.0 % |
|
|
1 | 0.0 % |
|
|
1 | 0.0 % |
|
|
1 | 0.0 % |
|
|
1 | 0.0 % |
|
|
1 | 0.0 % |
|
|
1 | 0.0 % |
|
|
1 | 0.0 % |
← Peppol Access Point Market Share · Methodology · Last updated: 2026-07-12