Quote di mercato degli Access Point Peppol
In Peppol, i documenti indirizzati a un partecipante vengono consegnati tramite un Access Point ricevente gestito da un provider di servizi Peppol. Identifichiamo tale provider per ogni partecipante attraverso il processo ufficiale di discovery Peppol SML e, sulle piattaforme condivise, tramite il certificato dell'Access Point pubblicato nei metadati SMP. I dati comprendono i partecipanti presenti nel Peppol Directory pubblico. L'inserimento nel Directory non è obbligatorio, pertanto la rete effettiva è più ampia di quanto mostrato.
| # | Provider | Paesi | Partecipanti | Quota |
|---|---|---|---|---|
| 1 | Pennylane | 1 | 877,918 |
|
| 2 | Wolters Kluwer | 4 | 630,125 |
|
| 3 | Xero | 10 | 560,103 |
|
| 4 | Serensia | 1 | 427,682 |
|
| 5 | Billit | 45 | 377,860 |
|
| 6 | Banqup | 2 | 349,337 |
|
| 7 | Storecove | 44 | 341,013 |
|
| 8 | Qonto | 1 | 330,979 |
|
| 9 | Indy | 1 | 221,811 |
|
| 10 | Sovos Saphety | 13 | 143,330 |
|
| 11 | Maventa (Visma) | 16 | 128,603 |
|
| 12 | Horus Software | 2 | 113,693 |
|
| 13 | Crossinx (Unifiedpost) | 28 | 104,868 |
|
| 14 | Superpdp | 2 | 88,848 |
|
| 15 | Fiken | 1 | 80,726 |
|
| 16 | TradeInterop | 18 | 77,801 |
|
| 17 | Odoo | 49 | 76,637 |
|
| 18 | Abby | 1 | 69,445 |
|
| 19 | PowerOffice | 1 | 68,082 |
|
| 20 | Octopus | 1 | 67,990 |
|
| 21 | Teamleader | 3 | 55,198 |
|
| 22 | MyUnisoft | 1 | 53,264 |
|
| 23 | WinAuditor | 3 | 53,214 |
|
| 24 | Hubtimize | 4 | 51,734 |
|
| 25 | Esker | 10 | 46,753 |
|
| 26 | InExchange | 17 | 44,018 |
|
| 27 | Yooz | 2 | 42,338 |
|
| 28 | Comax | 5 | 38,992 |
|
| 29 | Crediflow | 17 | 37,229 |
|
| 30 | Dokapi | 3 | 37,076 |
|
| 31 | Onfact (Infinwebs) | 10 | 35,078 |
|
| 32 | Digiteal | 10 | 34,452 |
|
| 33 | eConnect | 24 | 30,303 |
|
| 34 | IOPOLE | 6 | 26,000 |
|
| 35 | Tickstar (Galaxy Gateway) | 25 | 23,552 |
|
| 36 | Axway | 9 | 23,151 |
|
| 37 | TrueLink (Acentio) | 1 | 21,472 |
|
| 38 | Hubix | 18 | 21,394 |
|
| 39 | Unknown | 22 | 21,089 |
|
| 40 | Duett | 1 | 20,980 |
|
| 41 | Edison | 8 | 20,704 |
|
| 42 | Unimicro | 1 | 20,371 |
|
| 43 | SERES | 10 | 19,383 |
|
| 44 | KMD | 8 | 19,383 |
|
| 45 | B2Brouter | 59 | 18,134 |
|
| 46 | Routty | 33 | 17,785 |
|
| 47 | SESAMi | 55 | 17,529 |
|
| 48 | Digipharmacie | 1 | 15,082 |
|
| 49 | NTX | 1 | 14,894 |
|
| 50 | Basware | 46 | 14,836 |
|
| 51 | Betao | 1 | 14,600 |
|
| 52 | TNGSTN Expert System | 30 | 13,284 |
|
| 53 | Intercent-ER (Emilia-Romagna) | 4 | 12,933 |
|
| 54 | E Stream MSC | 1 | 12,437 |
|
| 55 | OCBC Bank | 22 | 12,196 |
|
| 56 | Edigard (Orbyt) | 4 | 11,871 |
|
| 57 | jCloud | 6 | 11,723 |
|
| 58 | Scrada | 3 | 11,261 |
|
| 59 | eFact (Expert Vision) | 1 | 10,938 |
|
| 60 | Pagero | 42 | 10,931 |
|
| 61 | Qvalia | 45 | 10,678 |
|
| 62 | mySupply | 11 | 10,550 |
|
| 63 | LINK4 | 7 | 10,484 |
|
| 64 | Mastercard | 1 | 10,428 |
|
| 65 | Xledger | 9 | 9,978 |
|
| 66 | Semine | 16 | 8,656 |
|
| 67 | Logiq | 22 | 8,519 |
|
| 68 | @GP | 2 | 8,043 |
|
| 69 | Seqino | 2 | 7,734 |
|
| 70 | Docoon (DPII Telecom) | 6 | 7,589 |
|
| 71 | Tietoevry | 23 | 7,563 |
|
| 72 | Continia Software | 29 | 7,445 |
|
| 73 | Conta | 1 | 7,274 |
|
| 74 | OpusCapita | 43 | 7,243 |
|
| 75 | Fe Babelway | 1 | 7,154 |
|
| 76 | MessageXchange | 4 | 6,661 |
|
| 77 | Lyanthe | 2 | 6,443 |
|
| 78 | Telema | 24 | 6,196 |
|
| 79 | TKC | 1 | 5,431 |
|
| 80 | Sabis (NBFC) | 1 | 5,216 |
|
| 81 | Billberry | 3 | 5,167 |
|
| 82 | Unimaze | 6 | 4,885 |
|
| 83 | DocuMI | 3 | 4,468 |
|
| 84 | Axonaut | 2 | 4,363 |
|
| 85 | Eu1 Babelway | 16 | 4,294 |
|
| 86 | PostNord Strålfors | 8 | 4,183 |
|
| 87 | Hogia | 1 | 4,060 |
|
| 88 | Digisense | 1 | 3,977 |
|
| 89 | Apifirst | 1 | 3,943 |
|
| 90 | Ar Babelway | 11 | 3,698 |
|
| 91 | SAP | 19 | 3,637 |
|
| 92 | SEDE B2B | 29 | 3,629 |
|
| 93 | Recommand | 16 | 3,465 |
|
| 94 | adibox | 4 | 3,189 |
|
| 95 | Tx2 | 3 | 3,187 |
|
| 96 | N2JSoft | 2 | 3,003 |
|
| 97 | CAB Group | 1 | 2,800 |
|
| 98 | Yayoi | 1 | 2,708 |
|
| 99 | Azets | 6 | 2,580 |
|
| 100 | e-regnskab | 1 | 2,549 |
|
In base ai partecipanti Peppol elencati pubblicamente; i numeri effettivi potrebbero essere più alti. Il provider mostrato è il provider dell'Access Point ricevente identificato per ciascun partecipante tramite il Peppol SML e, sulle piattaforme condivise, tramite il certificato dell'Access Point, inclusi il relativo Peppol Seat ID e il nome dell'organizzazione. Metodologia → · Aggiornato: 2026-08-25