Hubix
Hubix is a Peppol service provider (Access Point) serving 21,390 participants across 18 countries.
Participants
21,390
Share
0.3 %
Rank
#38
Countries
18
Hubix — Participants over time
Hubix — Net change per month
Hubix participants by country
| Country | Participants | Of provider |
|---|---|---|
|
|
21,208 | 99.1 % |
|
|
78 | 0.4 % |
|
|
51 | 0.2 % |
|
|
12 | 0.1 % |
|
|
10 | 0.0 % |
|
|
10 | 0.0 % |
|
|
5 | 0.0 % |
|
|
3 | 0.0 % |
|
|
2 | 0.0 % |
|
|
2 | 0.0 % |
|
|
2 | 0.0 % |
|
|
1 | 0.0 % |
|
|
1 | 0.0 % |
|
|
1 | 0.0 % |
|
|
1 | 0.0 % |
|
|
1 | 0.0 % |
|
|
1 | 0.0 % |
|
|
1 | 0.0 % |
Based on publicly listed Peppol participants; actual numbers may be higher.
← Peppol Access Point Market Share · Methodology · Last updated: 2026-08-26