Fornituri tal-Peppol f'Franza
4,498,224 parteċipanti tal-Peppol klassifikati f'Franza, ikklassifikati skont il-fornitur tas-servizz (Access Point).
Parteċipanti maż-żmien — Franza — top 5 fornituri
Bidla netta fix-xahar — Franza — top 5 fornituri
Klassifika tal-fornituri
| # | Fornitur | Parteċipanti | Sehem |
|---|---|---|---|
| 1 | Pennylane | 1,049,775 |
|
| 2 | Banqup | 533,324 |
|
| 3 | Axway | 418,929 |
|
| 4 | TESSI TECHNOLOGIES | 383,541 |
|
| 5 | Indy | 352,514 |
|
| 6 | Qonto | 347,574 |
|
| 7 | Cecurity.com | 211,820 |
|
| 8 | Sovos Saphety | 205,801 |
|
| 9 | Abby | 119,910 |
|
| 10 | MyUnisoft | 84,920 |
|
| 11 | SuperPDP | 72,519 |
|
| 12 | Euro-Information | 71,843 |
|
| 13 | Hubtimize | 71,499 |
|
| 14 | Yooz | 68,807 |
|
| 15 | Nexcer | 54,604 |
|
| 16 | Esker | 54,603 |
|
| 17 | IOPOLE | 42,414 |
|
| 18 | OneUp | 42,410 |
|
| 19 | Betao | 33,861 |
|
| 20 | B2Brouter | 27,929 |
|
| 21 | SERES | 26,294 |
|
| 22 | Digipharmacie | 18,184 |
|
| 23 | Odoo | 17,086 |
|
| 24 | Docoon (DPII Telecom) | 15,846 |
|
| 25 | TX2 Concept | 15,232 |
|
| 26 | Seqino | 14,022 |
|
| 27 | CEGEDIM | 10,717 |
|
| 28 | Macompta.fr | 10,668 |
|
| 29 | Basware | 10,014 |
|
| 30 | @GP | 9,849 |
|
| 31 | ICD | 6,049 |
|
| 32 | Axonaut | 5,767 |
|
| 33 | Sellsy | 5,146 |
|
| 34 | VENTYA | 5,128 |
|
| 35 | PARAGON BPS | 4,754 |
|
| 36 | AGICAP S.A.S | 4,747 |
|
| 37 | API FIRST | 4,528 |
|
| 38 | Cyclope DSA | 4,312 |
|
| 39 | Invopop | 4,198 |
|
| 40 | N2JSoft | 4,150 |
|
| 41 | Storecove | 4,046 |
|
| 42 | SAP | 3,970 |
|
| 43 | Pagero | 3,571 |
|
| 44 | SEDE B2B | 3,495 |
|
| 45 | AGENA 3000 DATA MANAGEMENT | 3,194 |
|
| 46 | ITEMS | 2,936 |
|
| 47 | Serensia | 2,800 |
|
| 48 | Open Bee | 2,530 |
|
| 49 | Arratech | 2,395 |
|
| 50 | Avalara | 2,326 |
|
| 51 | Chaintrust | 1,835 |
|
| 52 | Lucca | 1,458 |
|
| 53 | Tenor Solutions | 1,412 |
|
| 54 | SRCI | 1,314 |
|
| 55 | Digital Technologies | 1,198 |
|
| 56 | Comarch | 1,146 |
|
| 57 | Avenir Numérique legacy name MVP SSII | 1,110 |
|
| 58 | EDIEYES Vision Care | 1,009 |
|
| 59 | Billit | 871 |
|
| 60 | PYTHEAS CAPITAL ADVISORS (TRESO2 Plateforme Agréée) | 858 |
|
| 61 | INFOLOGIC ENGINEERING | 832 |
|
| 62 | ARTEVA | 787 |
|
| 63 | Azopio | 710 |
|
| 64 | ecosio | 607 |
|
| 65 | VERYSWING | 397 |
|
| 66 | BLG | 394 |
|
| 67 | Voxel Group | 388 |
|
| 68 | Dokapi | 353 |
|
| 69 | DocoonImmo | 308 |
|
| 70 | SEEBURGER | 300 |
|
| 71 | Medius AB (Expensya SAS) | 294 |
|
| 72 | Babelway (Tradeshift) | 283 |
|
| 73 | AUGUSTA VIROMANDUORUM NUMERICAM | 245 |
|
| 74 | OpenText | 218 |
|
| 75 | SYMTRAX | 203 |
|
| 76 | Groupe Sigma | 191 |
|
| 77 | Continia Software | 179 |
|
| 78 | TNGSTN Expert System | 164 |
|
| 79 | TradeInterop | 160 |
|
| 80 | Axelor | 138 |
|
| 81 | FITECO | 134 |
|
| 82 | eFacture Zen | 132 |
|
| 83 | ClearTax | 131 |
|
| 84 | Conseil Recuperation TVA | 128 |
|
| 85 | KLEKOON | 118 |
|
| 86 | Generix | 116 |
|
| 87 | BUSINESS COMMUNICATION SOLUTIONS | 109 |
|
| 88 | SPS Commerce | 89 |
|
| 89 | Unknown | 87 |
|
| 90 | Hnet Aps/iEDI | 86 |
|
| 91 | EDiCS | 82 |
|
| 92 | fulll | 80 |
|
| 93 | IDC – Indicom Document Care S.p.A | 80 |
|
| 94 | Qvalia | 64 |
|
| 95 | Maventa (Visma) | 62 |
|
| 96 | cbs | 61 |
|
| 97 | DARVA | 60 |
|
| 98 | Docnova | 51 |
|
| 99 | eConnect | 51 |
|
| 100 | Marosa VAT | 42 |
|
| 101 | SNI DOO | 35 |
|
| 102 | Tietoevry | 31 |
|
| 103 | SESAMi | 30 |
|
| 104 | Digiteal | 30 |
|
| 105 | SAS Sylvestre (OfficeIn) | 28 |
|
| 106 | Tesisquare S.P.A. | 28 |
|
| 107 | Ademico | 27 |
|
| 108 | NTT DATA Business Solutions | 25 |
|
| 109 | A-Cube | 25 |
|
| 110 | Routty | 23 |
|
| 111 | Spendesk | 23 |
|
| 112 | Soluz.io | 23 |
|
| 113 | mySupply | 22 |
|
| 114 | WeProc | 20 |
|
| 115 | Accenture Solution SDN BHD | 16 |
|
| 116 | Tickstar (Galaxy Gateway) | 15 |
|
| 117 | Crossinx (Unifiedpost) | 13 |
|
| 118 | IPT Technologie | 13 |
|
| 119 | Gurusoft | 13 |
|
| 120 | IN.TE.S.A. | 8 |
|
| 121 | Logiq | 8 |
|
| 122 | Recommand | 7 |
|
| 123 | Onfact (Infinwebs) | 7 |
|
| 124 | WinAuditor | 6 |
|
| 125 | OpusCapita | 5 |
|
| 126 | NETFLY SPRL | 5 |
|
| 127 | Bizbrains | 4 |
|
| 128 | TrueCommerce | 4 |
|
| 129 | SCRIBEE | 4 |
|
| 130 | Transalis LTD | 3 |
|
| 131 | International Air Transport Association (IATA) | 3 |
|
| 132 | Taxera Technologies GmbH | 3 |
|
| 133 | Hubix | 3 |
|
| 134 | IBM | 3 |
|
| 135 | Webware Internet Solutions GmbH | 2 |
|
| 136 | FACNOTE | 2 |
|
| 137 | Lobster | 2 |
|
| 138 | ELECTRONIC DATA TRANSFER | 2 |
|
| 139 | DocProcess RO | 2 |
|
| 140 | Cronos | 2 |
|
| 141 | Apro Software | 2 |
|
| 142 | Telema | 2 |
|
| 143 | adibox | 1 |
|
| 144 | Xledger | 1 |
|
| 145 | Lovat compliance LTD | 1 |
|
| 146 | Semine | 1 |
|
| 147 | Descartes | 1 |
|
| 148 | DIG GmbH | 1 |
|
| 149 | Aliquid | 1 |
|
| 150 | Compacer GmbH | 1 |
|
| 151 | Comax | 1 |
|
| 152 | DocProcess France | 1 |
|
| 153 | RechnungPortal | 1 |
|
| 154 | Qweeby PDP | 1 |
|
| 155 | Enerj SAS | 1 |
|
| 156 | PrimeXchange GmbH | 1 |
|
| 157 | Pitney Bowes | 1 |
|
| 158 | BIAC Log | 1 |
|
| 159 | Nestoya SRL | 1 |
|
| 160 | IAF | 1 |
|
| 161 | ZZI | 1 |
|
| Total | 4,498,224 | 100 % |
L-għadd jinkludi parteċipanti bi fornitur identifikat; in-numru totali ta' parteċipanti attivi fil-pajjiż jista' jkun kemxejn ogħla.
Pajjiżi oħra:
il-Belġju
l-Awstralja
in-Norveġja
l-Iżvezja
New Zealand
in-Netherlands
id-Danimarka
Singapore
ir-Renju Unit
l-Italja
il-Polonja
il-Malasja
l-Estonja
il-Ġermanja
il-Finlandja
l-iżlanda
il-Ġappun
l-Emirati Għarab Magħquda
Spanja
il-Litwanja
is-Slovakkja
il-Lussemburgu
Guadeloupe
l-Awstrija
l-Istati Uniti
l-Irlanda
Réunion
l-Iżvizzera
Malta
il-Latvja
iċ-Ċina
ir-Repubblika Ċeka
il-Portugall
Martinique
ir-Rumanija
ir-Reġjun Amministrattiv Speċjali ta’ Hong Kong tar-Repubblika tal-Poplu taċ-Ċina
is-Slovenja
il-Greċja
il-Kroazja
l-Ungerija
il-Kanada
il-Bulgarija
l-Indja
l-Oman
Ċipru
it-Turkija
il-Guyana Franċiża
it-Tajlandja
Unclassified
Iżrael
il-Bożnija-Ħerzegovina
l-Afrika t’Isfel
it-Tajwan
il-Korea t’Isfel
il-Vjetnam
il-Filippini
l-Indoneżja
Andorra
il-Gżejjer Faeroe
Il-Brażil
Mayotte
il-Gżejjer Verġni Brittaniċi
Gżejjer Marshall
is-Serbja
Monaco
l-Arabia Sawdija
Greenland
il-Belize
Curaçao
l-Eġittu
l-Albanija
l-Ukrajna
il-Messiku
BL
is-Seychelles
l-Afganistan
il-Moldova
New Caledonia
is-Senegal
il-Każakistan
il-Kambodja
PM
il-Myanmar/Burma
il-Mongolja
ir-Repubblika Demokratika tal-Kongo
AI
il-Ġordan
il-Benin
il-Georgia
il-Marokk
in-Niġerja
IO
il-Montenegro
l-Urugwaj
in-Nepal
ir-Reġjun Amministrattiv Speċjali tal-Macao tar-Repubblika tal-Poplu taċ-Ċina
AQ
il-Pakistan
l-Ekwador
il-Kolombja
il-Maċedonja ta’ Fuq
il-Qatar
l-Arġentina
il-Liechtenstein
l-Alġerija
Ġibiltà
iċ-Ċili
il-Bahrain
TF
il-Liberja
San Marino
il-Gżejjer Aland
il-Gżejjer Verġni tal-Istati Uniti
Trinidad u Tobago