Fornituri tal-Peppol f'il-Ġermanja
13,926 parteċipanti tal-Peppol klassifikati f'il-Ġermanja, ikklassifikati skont il-fornitur tas-servizz (Access Point).
Parteċipanti maż-żmien — il-Ġermanja — top 5 fornituri
Bidla netta fix-xahar — il-Ġermanja — top 5 fornituri
Klassifika tal-fornituri
| # | Fornitur | Parteċipanti | Sehem |
|---|---|---|---|
| 1 | Pagero | 1,833 |
|
| 2 | Storecove | 1,522 |
|
| 3 | cisbox GmbH | 1,092 |
|
| 4 | SAP | 1,083 |
|
| 5 | B2Brouter | 963 |
|
| 6 | Odoo | 909 |
|
| 7 | Basware | 891 |
|
| 8 | SEEBURGER | 627 |
|
| 9 | Continia Software | 534 |
|
| 10 | Wolters Kluwer | 445 |
|
| 11 | ecosio | 308 |
|
| 12 | TNGSTN Expert System | 286 |
|
| 13 | OpenText | 237 |
|
| 14 | SEDE B2B | 230 |
|
| 15 | Logiq | 218 |
|
| 16 | InvoiceRails (fino data services) | 198 |
|
| 17 | mySupply | 173 |
|
| 18 | cbs | 166 |
|
| 19 | Billit | 156 |
|
| 20 | TraffiQx | 143 |
|
| 21 | NTT DATA Business Solutions | 135 |
|
| 22 | TrueCommerce | 98 |
|
| 23 | Avalara | 98 |
|
| 24 | VATit Processing (Pty) Ltd | 95 |
|
| 25 | Unknown | 80 |
|
| 26 | eConnect | 76 |
|
| 27 | Comarch | 74 |
|
| 28 | SPS Commerce | 73 |
|
| 29 | Babelway (Tradeshift) | 67 |
|
| 30 | Routty | 65 |
|
| 31 | Tickstar (Galaxy Gateway) | 65 |
|
| 32 | Digital Technologies | 63 |
|
| 33 | Crossinx (Unifiedpost) | 52 |
|
| 34 | Webware Internet Solutions GmbH | 51 |
|
| 35 | TradeInterop | 47 |
|
| 36 | Docnova | 42 |
|
| 37 | Crediflow | 41 |
|
| 38 | SESAMi | 37 |
|
| 39 | RechnungPortal | 34 |
|
| 40 | Sovos Saphety | 34 |
|
| 41 | OpusCapita | 34 |
|
| 42 | Porsche Informatik GmbH | 34 |
|
| 43 | Tietoevry | 28 |
|
| 44 | KPSC GmbH | 22 |
|
| 45 | PrimeXchange GmbH | 22 |
|
| 46 | Qvalia | 20 |
|
| 47 | EDI Center GmbH | 20 |
|
| 48 | Maventa (Visma) | 20 |
|
| 49 | Digiteal | 19 |
|
| 50 | Apro Software | 18 |
|
| 51 | Invopop | 16 |
|
| 52 | Lobster | 13 |
|
| 53 | Hubix | 13 |
|
| 54 | Xero | 13 |
|
| 55 | InExchange | 12 |
|
| 56 | RTC Tekenoloji Anonim şirketi | 11 |
|
| 57 | Zucchetti Digital Solutions SRL | 10 |
|
| 58 | ClearTax | 9 |
|
| 59 | easyap e-invoicing S.L. | 9 |
|
| 60 | Esker | 9 |
|
| 61 | Recommand | 9 |
|
| 62 | Bizbrains | 8 |
|
| 63 | Xledger | 8 |
|
| 64 | Soluz.io | 8 |
|
| 65 | Descartes | 8 |
|
| 66 | KMD | 7 |
|
| 67 | Generix | 7 |
|
| 68 | Formware | 7 |
|
| 69 | Tigron | 6 |
|
| 70 | SERES | 6 |
|
| 71 | 2BI solutions GmbH | 6 |
|
| 72 | DocFlow Italia SpA | 6 |
|
| 73 | e-invoice.be | 6 |
|
| 74 | Hnet Aps/iEDI | 6 |
|
| 75 | IOPOLE | 5 |
|
| 76 | efacto | 5 |
|
| 77 | Semine | 5 |
|
| 78 | inSyca IT Solutions GmbH | 4 |
|
| 79 | Compacer GmbH | 4 |
|
| 80 | A-Cube | 4 |
|
| 81 | Kontext E GmbH | 4 |
|
| 82 | CEGEDIM | 4 |
|
| 83 | Cronos | 3 |
|
| 84 | IBM | 3 |
|
| 85 | MDP TR TEKNOLOJİ LİMİTED ŞİRKETİ | 3 |
|
| 86 | Telema | 3 |
|
| 87 | stratEDI GmbH | 3 |
|
| 88 | Klippa | 3 |
|
| 89 | GHX | 3 |
|
| 90 | Amazon Web Services EMEA Sarl | 2 |
|
| 91 | DIG GmbH | 2 |
|
| 92 | Dataport AöR | 2 |
|
| 93 | Semantic Aps | 2 |
|
| 94 | Archiva SRL | 2 |
|
| 95 | VIERI PURCHASING AS | 2 |
|
| 96 | Conseil Recuperation TVA | 2 |
|
| 97 | Complyance, Inc. | 2 |
|
| 98 | Axway | 2 |
|
| 99 | Arratech | 2 |
|
| 100 | DocuMI | 2 |
|
| 101 | CapeVision GmbH | 2 |
|
| 102 | BTC AG | 2 |
|
| 103 | BE FRESH S.à r.l. | 2 |
|
| 104 | PostNord Strålfors | 2 |
|
| 105 | ECIT | 2 |
|
| 106 | Papsmp Procurement One | 2 |
|
| 107 | Fujitsu Germany GmbH | 2 |
|
| 108 | IT Baden-Württemberg | 2 |
|
| 109 | HubBroker ApS | 2 |
|
| 110 | Onfact (Infinwebs) | 2 |
|
| 111 | Hexpol | 2 |
|
| 112 | Epostbox | 2 |
|
| 113 | INOSYS GmbH Innovative Computersysteme | 2 |
|
| 114 | myOpenFactory Software GmbH | 2 |
|
| 115 | Intercent-ER (Emilia-Romagna) | 2 |
|
| 116 | FORNAV Aps | 2 |
|
| 117 | BIAC Log | 1 |
|
| 118 | Markant Services International GmbH | 1 |
|
| 119 | Retarus GmbH | 1 |
|
| 120 | Vince AS | 1 |
|
| 121 | VRG GmbH | 1 |
|
| 122 | IN.TE.S.A. | 1 |
|
| 123 | KA Software Co. Limited | 1 |
|
| 124 | Apix Messaging | 1 |
|
| 125 | Ademico | 1 |
|
| 126 | Mercell Norge AS | 1 |
|
| 127 | NETFLY SPRL | 1 |
|
| 128 | Cancom Managed Services GmbH | 1 |
|
| 129 | Hubtimize | 1 |
|
| 130 | CGI | 1 |
|
| 131 | Ionite | 1 |
|
| 132 | OpenEnvoy | 1 |
|
| 133 | COMPLAVIS GmbH | 1 |
|
| 134 | Shanghai E&P International,INC | 1 |
|
| 135 | Cygnet Infotech Private Limited | 1 |
|
| 136 | PROFLUO MIND SRL | 1 |
|
| 137 | Deutsche Bahn AG | 1 |
|
| 138 | QITS GmbH | 1 |
|
| 139 | EDI plus Ltd | 1 |
|
| 140 | eddyson GmbH | 1 |
|
| 141 | ZZI | 1 |
|
| Total | 13,926 | 100 % |
L-għadd jinkludi parteċipanti bi fornitur identifikat; in-numru totali ta' parteċipanti attivi fil-pajjiż jista' jkun kemxejn ogħla.
Pajjiżi oħra:
Franza
il-Belġju
l-Awstralja
in-Norveġja
l-Iżvezja
New Zealand
in-Netherlands
id-Danimarka
Singapore
ir-Renju Unit
l-Italja
il-Polonja
il-Malasja
l-Estonja
il-Finlandja
l-iżlanda
l-Emirati Għarab Magħquda
il-Ġappun
Spanja
il-Litwanja
is-Slovakkja
il-Lussemburgu
Guadeloupe
l-Awstrija
l-Istati Uniti
l-Irlanda
Réunion
l-Iżvizzera
Malta
il-Latvja
iċ-Ċina
ir-Repubblika Ċeka
il-Portugall
Martinique
ir-Rumanija
ir-Reġjun Amministrattiv Speċjali ta’ Hong Kong tar-Repubblika tal-Poplu taċ-Ċina
is-Slovenja
il-Greċja
il-Kroazja
l-Ungerija
il-Bulgarija
il-Kanada
l-Indja
l-Oman
Ċipru
it-Turkija
il-Guyana Franċiża
it-Tajlandja
Unclassified
Iżrael
il-Bożnija-Ħerzegovina
il-Korea t’Isfel
it-Tajwan
il-Vjetnam
l-Afrika t’Isfel
il-Filippini
l-Indoneżja
Andorra
il-Gżejjer Faeroe
Il-Brażil
Mayotte
il-Gżejjer Verġni Brittaniċi
Gżejjer Marshall
is-Serbja
Monaco
l-Arabia Sawdija
Greenland
l-Albanija
l-Eġittu
l-Ukrajna
il-Belize
Curaçao
il-Messiku
is-Seychelles
l-Afganistan
BL
il-Kambodja
il-Ġordan
New Caledonia
il-Każakistan
il-Moldova
is-Senegal
PM
il-Mongolja
il-Myanmar/Burma
ir-Repubblika Demokratika tal-Kongo
AI
il-Benin
il-Georgia
il-Marokk
in-Niġerja
IO
il-Montenegro
l-Urugwaj
in-Nepal
ir-Reġjun Amministrattiv Speċjali tal-Macao tar-Repubblika tal-Poplu taċ-Ċina
AQ
il-Pakistan
l-Ekwador
il-Kolombja
il-Maċedonja ta’ Fuq
il-Liechtenstein
l-Arġentina
il-Gżejjer Verġni tal-Istati Uniti
il-Qatar
Ġibiltà
iċ-Ċili
il-Bahrain
TF
il-Liberja
San Marino
il-Gżejjer Aland
l-Alġerija
Trinidad u Tobago