Peppol-providers - Frankrijk
3,076,942 geclassificeerde Peppol-deelnemers, gerangschikt op serviceprovider (Access Point).
Deelnemers in de tijd — Frankrijk — top 5 providers
Nettoverandering per maand — Frankrijk — top 5 providers
Providerranglijst
| # | Provider | Deelnemers | Aandeel |
|---|---|---|---|
| 1 | Pennylane | 891,047 |
|
| 2 | Serensia | 463,885 |
|
| 3 | Banqup | 378,799 |
|
| 4 | Qonto | 333,531 |
|
| 5 | Indy | 243,047 |
|
| 6 | Sovos Saphety | 152,844 |
|
| 7 | SuperPDP | 99,485 |
|
| 8 | Abby | 76,942 |
|
| 9 | MyUnisoft | 56,347 |
|
| 10 | Hubtimize | 54,515 |
|
| 11 | Yooz | 49,211 |
|
| 12 | Esker | 47,529 |
|
| 13 | Axway | 40,175 |
|
| 14 | IOPOLE | 26,890 |
|
| 15 | Betao | 17,381 |
|
| 16 | SERES | 16,522 |
|
| 17 | Digipharmacie | 15,295 |
|
| 18 | TX2 Concept | 13,205 |
|
| 19 | B2Brouter | 11,155 |
|
| 20 | Odoo | 10,873 |
|
| 21 | Docoon (DPII Telecom) | 10,709 |
|
| 22 | Basware | 8,824 |
|
| 23 | @GP | 8,431 |
|
| 24 | Seqino | 8,188 |
|
| 25 | Axonaut | 4,499 |
|
| 26 | Apifirst | 3,943 |
|
| 27 | Snc Agicap Sybycegedim | 3,395 |
|
| 28 | N2JSoft | 3,245 |
|
| 29 | SEDE B2B | 2,427 |
|
| 30 | Inv Agena3000 | 2,388 |
|
| 31 | Sellsy | 2,385 |
|
| 32 | Storecove | 2,026 |
|
| 33 | Ap E I Com | 1,978 |
|
| 34 | ITEMS | 1,781 |
|
| 35 | SAP | 1,470 |
|
| 36 | Avalara | 1,307 |
|
| 37 | Pagero | 969 |
|
| 38 | Comarch | 962 |
|
| 39 | Lucca | 956 |
|
| 40 | SRCI | 903 |
|
| 41 | Snc Netix Sybycegedim | 772 |
|
| 42 | Tenorsolutions | 716 |
|
| 43 | Azopio | 534 |
|
| 44 | Billit | 519 |
|
| 45 | EDIEYES Vision Care | 498 |
|
| 46 | Invopop | 454 |
|
| 47 | ecosio | 336 |
|
| 48 | Voxel Group | 318 |
|
| 49 | Digtechs | 306 |
|
| 50 | Docoonimmo | 298 |
|
| 51 | Veryswing | 257 |
|
| 52 | Gestav | 191 |
|
| 53 | Continia Software | 175 |
|
| 54 | Unknown | 139 |
|
| 55 | Babelway (Tradeshift) | 139 |
|
| 56 | SEEBURGER | 127 |
|
| 57 | ClearTax | 124 |
|
| 58 | Peppolbizlinkp12 Tgms Gxs | 100 |
|
| 59 | Groupe | 99 |
|
| 60 | Symtrax | 97 |
|
| 61 | Eezi | 92 |
|
| 62 | Chaintrust | 88 |
|
| 63 | Medius | 85 |
|
| 64 | Cecurity.com | 84 |
|
| 65 | Symtrax | 71 |
|
| 66 | Qvalia | 63 |
|
| 67 | TradeInterop | 53 |
|
| 68 | Sigma | 46 |
|
| 69 | Arratech | 43 |
|
| 70 | eConnect | 42 |
|
| 71 | Docoonimmo Docoon | 36 |
|
| 72 | Tietoevry | 31 |
|
| 73 | SESAMi | 30 |
|
| 74 | Digiteal | 28 |
|
| 75 | RechnungPortal | 27 |
|
| 76 | Integrationservice | 27 |
|
| 77 | Veryswing Docoon | 25 |
|
| 78 | SPS Commerce | 25 |
|
| 79 | Generix | 23 |
|
| 80 | Marosa | 22 |
|
| 81 | A-Cube | 22 |
|
| 82 | Snidoo | 19 |
|
| 83 | Business | 16 |
|
| 84 | Mft Paragon Ipp | 16 |
|
| 85 | Ademico | 15 |
|
| 86 | Oneup | 14 |
|
| 87 | IN.TE.S.A. | 13 |
|
| 88 | Routty | 13 |
|
| 89 | Crossinx (Unifiedpost) | 13 |
|
| 90 | Cbs Consulting | 12 |
|
| 91 | Tickstar (Galaxy Gateway) | 12 |
|
| 92 | Recommand | 11 |
|
| 93 | Bcsolution | 11 |
|
| 94 | eFacture Zen | 11 |
|
| 95 | Sni | 10 |
|
| 96 | Ndbs | 9 |
|
| 97 | TNGSTN Expert System | 6 |
|
| 98 | WinAuditor | 6 |
|
| 99 | Orchestrade | 5 |
|
| 100 | Netfly | 5 |
|
| 101 | TrueCommerce | 4 |
|
| 102 | OpusCapita | 4 |
|
| 103 | Openpeppol | 4 |
|
| 104 | Icdsc | 4 |
|
| 105 | mySupply | 4 |
|
| 106 | Logiq | 4 |
|
| 107 | Soluz.io | 4 |
|
| 108 | Officein | 3 |
|
| 109 | Marosa | 3 |
|
| 110 | Transport Ng Openedi | 3 |
|
| 111 | Hubix | 3 |
|
| 112 | Weinvoice | 3 |
|
| 113 | Docprocess | 3 |
|
| 114 | Domibus Blgconnect | 3 |
|
| 115 | Onfact (Infinwebs) | 3 |
|
| 116 | Taxera | 3 |
|
| 117 | Ibm | 3 |
|
| 118 | Accenture | 3 |
|
| 119 | Webware | 2 |
|
| 120 | Telema | 2 |
|
| 121 | Domibus Openbeecloud | 2 |
|
| 122 | Lobster | 2 |
|
| 123 | Netix Sybycegedim | 2 |
|
| 124 | Cronos | 2 |
|
| 125 | Bizbrains | 2 |
|
| 126 | Apro Software | 2 |
|
| 127 | Electronic | 2 |
|
| 128 | Xledger | 1 |
|
| 129 | Dig | 1 |
|
| 130 | adibox | 1 |
|
| 131 | InExchange | 1 |
|
| 132 | Cluster Primexchange | 1 |
|
| 133 | BIAC Log | 1 |
|
| 134 | Comax | 1 |
|
| 135 | Descartes | 1 |
|
| 136 | Hnetaps | 1 |
|
| 137 | Indicom | 1 |
|
| 138 | Lovat | 1 |
|
| 139 | Semine | 1 |
|
| 140 | Nestoya | 1 |
|
| 141 | Maventa (Visma) | 1 |
|
| 142 | Pa Macompta | 1 |
|
| 143 | Klekoon | 1 |
|
| 144 | Clearinvoicepdp | 1 |
|
| 145 | Aliquid | 1 |
|
| 146 | Agicap Sybycegedim | 1 |
|
| 147 | ZZI | 1 |
|
| Totaal | 3,076,942 | 100 % |
De aantallen omvatten deelnemers met een geïdentificeerde provider; het totale aantal actieve deelnemers in het land kan iets hoger liggen.
Andere landen:
België
Australië
Noorwegen
Zweden
Nieuw-Zeeland
Nederland
Denemarken
Singapore
Italië
Verenigd Koninkrijk
Polen
Maleisië
Estland
Finland
Duitsland
Japan
IJsland
Spanje
Litouwen
Luxemburg
Verenigde Arabische Emiraten
Slowakije
Oostenrijk
Verenigde Staten
Guadeloupe
Malta
Zwitserland
Ierland
Letland
Réunion
China
Tsjechië
Portugal
Roemenië
Hongkong SAR van China
Martinique
Griekenland
Slovenië
Kroatië
Canada
Bulgarije
Hongarije
India
Unclassified
Cyprus
Turkije
Thailand
Frans-Guyana
Israël
Vietnam
Zuid-Korea
Taiwan
Filipijnen
Zuid-Afrika
Bosnië en Herzegovina
Indonesië
Mayotte
Brazilië
Andorra
Britse Maagdeneilanden
Faeröer
Marshalleilanden
Servië
Saoedi-Arabië
Albanië
Monaco
Groenland
Oman
Belize
Curaçao
Mexico
Oekraïne
Egypte
Afghanistan
BL
Seychellen
Senegal
Cambodja
Kazachstan
Moldavië
Mongolië
Myanmar (Birma)
Nigeria
Congo-Kinshasa
Marokko
AI
Jordanië
Georgië
Sri Lanka
Benin
Angola
Ecuador
Pakistan
AQ
Åland
Noord-Macedonië
Trinidad en Tobago
Macau SAR van China
Nepal
Suriname
Colombia
Qatar
Montenegro
Argentinië
Liechtenstein
Algerije
Gibraltar
Chili
Bahrein
Rusland
Liberia
Amerikaanse Maagdeneilanden
San Marino
IO
Uruguay