Furnizori Peppol - Franța
4,466,896 participanți Peppol clasificați, ordonați după furnizorul de servicii (Access Point).
Participanți în timp — Franța — top 5 furnizori
Variație netă pe lună — Franța — top 5 furnizori
Clasament furnizori
| # | Furnizor | Participanți | Cotă |
|---|---|---|---|
| 1 | Pennylane | 1,051,784 |
|
| 2 | Banqup | 533,469 |
|
| 3 | Axway | 425,866 |
|
| 4 | TESSI TECHNOLOGIES | 383,578 |
|
| 5 | Indy | 352,499 |
|
| 6 | Qonto | 347,857 |
|
| 7 | Cecurity.com | 211,815 |
|
| 8 | Sovos Saphety | 163,728 |
|
| 9 | Abby | 119,862 |
|
| 10 | MyUnisoft | 85,357 |
|
| 11 | SuperPDP | 72,461 |
|
| 12 | Euro-Information | 71,805 |
|
| 13 | Hubtimize | 71,640 |
|
| 14 | Yooz | 68,807 |
|
| 15 | Nexcer | 54,660 |
|
| 16 | Esker | 54,636 |
|
| 17 | IOPOLE | 42,408 |
|
| 18 | OneUp | 42,390 |
|
| 19 | Betao | 33,858 |
|
| 20 | B2Brouter | 27,933 |
|
| 21 | SERES | 26,299 |
|
| 22 | Digipharmacie | 18,220 |
|
| 23 | Odoo | 17,073 |
|
| 24 | Docoon (DPII Telecom) | 15,845 |
|
| 25 | TX2 Concept | 15,246 |
|
| 26 | Seqino | 14,125 |
|
| 27 | CEGEDIM | 10,784 |
|
| 28 | Macompta.fr | 10,725 |
|
| 29 | Basware | 10,014 |
|
| 30 | @GP | 9,868 |
|
| 31 | ICD | 6,078 |
|
| 32 | Axonaut | 5,766 |
|
| 33 | VENTYA | 5,155 |
|
| 34 | Sellsy | 5,145 |
|
| 35 | PARAGON BPS | 4,755 |
|
| 36 | AGICAP S.A.S | 4,749 |
|
| 37 | API FIRST | 4,571 |
|
| 38 | Invopop | 4,383 |
|
| 39 | Cyclope DSA | 4,312 |
|
| 40 | N2JSoft | 4,150 |
|
| 41 | Storecove | 4,044 |
|
| 42 | SAP | 3,970 |
|
| 43 | Pagero | 3,571 |
|
| 44 | SEDE B2B | 3,495 |
|
| 45 | AGENA 3000 DATA MANAGEMENT | 3,194 |
|
| 46 | ITEMS | 2,936 |
|
| 47 | Serensia | 2,870 |
|
| 48 | Open Bee | 2,530 |
|
| 49 | Arratech | 2,395 |
|
| 50 | Avalara | 2,326 |
|
| 51 | Chaintrust | 1,880 |
|
| 52 | Lucca | 1,458 |
|
| 53 | Tenor Solutions | 1,417 |
|
| 54 | SRCI | 1,314 |
|
| 55 | Digital Technologies | 1,201 |
|
| 56 | Comarch | 1,146 |
|
| 57 | Avenir Numérique legacy name MVP SSII | 1,111 |
|
| 58 | EDIEYES Vision Care | 1,009 |
|
| 59 | PYTHEAS CAPITAL ADVISORS (TRESO2 Plateforme Agréée) | 934 |
|
| 60 | Billit | 872 |
|
| 61 | INFOLOGIC ENGINEERING | 832 |
|
| 62 | ARTEVA | 787 |
|
| 63 | Azopio | 710 |
|
| 64 | ecosio | 607 |
|
| 65 | VERYSWING | 397 |
|
| 66 | BLG | 395 |
|
| 67 | Voxel Group | 388 |
|
| 68 | Dokapi | 352 |
|
| 69 | DocoonImmo | 308 |
|
| 70 | SEEBURGER | 300 |
|
| 71 | Medius AB (Expensya SAS) | 294 |
|
| 72 | Babelway (Tradeshift) | 285 |
|
| 73 | AUGUSTA VIROMANDUORUM NUMERICAM | 244 |
|
| 74 | OpenText | 218 |
|
| 75 | SYMTRAX | 203 |
|
| 76 | Groupe Sigma | 191 |
|
| 77 | Continia Software | 179 |
|
| 78 | TNGSTN Expert System | 164 |
|
| 79 | TradeInterop | 160 |
|
| 80 | Axelor | 138 |
|
| 81 | FITECO | 134 |
|
| 82 | eFacture Zen | 132 |
|
| 83 | ClearTax | 131 |
|
| 84 | Conseil Recuperation TVA | 128 |
|
| 85 | KLEKOON | 118 |
|
| 86 | Generix | 110 |
|
| 87 | BUSINESS COMMUNICATION SOLUTIONS | 109 |
|
| 88 | SPS Commerce | 89 |
|
| 89 | Unknown | 87 |
|
| 90 | Hnet Aps/iEDI | 86 |
|
| 91 | Api6 Superpdp | 85 |
|
| 92 | EDiCS | 82 |
|
| 93 | IDC – Indicom Document Care S.p.A | 80 |
|
| 94 | fulll | 80 |
|
| 95 | Qvalia | 64 |
|
| 96 | Maventa (Visma) | 62 |
|
| 97 | cbs | 61 |
|
| 98 | DARVA | 60 |
|
| 99 | eConnect | 51 |
|
| 100 | Docnova | 51 |
|
| 101 | Marosa VAT | 42 |
|
| 102 | SNI DOO | 35 |
|
| 103 | Tietoevry | 31 |
|
| 104 | SESAMi | 30 |
|
| 105 | Digiteal | 30 |
|
| 106 | Tesisquare S.P.A. | 28 |
|
| 107 | Ademico | 27 |
|
| 108 | SAS Sylvestre (OfficeIn) | 26 |
|
| 109 | A-Cube | 25 |
|
| 110 | NTT DATA Business Solutions | 25 |
|
| 111 | Routty | 23 |
|
| 112 | Spendesk | 23 |
|
| 113 | Soluz.io | 23 |
|
| 114 | mySupply | 22 |
|
| 115 | WeProc | 21 |
|
| 116 | IPT Technologie | 19 |
|
| 117 | Accenture Solution SDN BHD | 16 |
|
| 118 | Tickstar (Galaxy Gateway) | 15 |
|
| 119 | Crossinx (Unifiedpost) | 13 |
|
| 120 | Gurusoft | 13 |
|
| 121 | Logiq | 8 |
|
| 122 | IN.TE.S.A. | 8 |
|
| 123 | Recommand | 7 |
|
| 124 | Onfact (Infinwebs) | 7 |
|
| 125 | WinAuditor | 6 |
|
| 126 | NETFLY SPRL | 5 |
|
| 127 | OpusCapita | 5 |
|
| 128 | SCRIBEE | 4 |
|
| 129 | Bizbrains | 4 |
|
| 130 | TrueCommerce | 4 |
|
| 131 | Taxera Technologies GmbH | 3 |
|
| 132 | Hubix | 3 |
|
| 133 | IBM | 3 |
|
| 134 | International Air Transport Association (IATA) | 3 |
|
| 135 | Transalis LTD | 3 |
|
| 136 | Apro Software | 2 |
|
| 137 | Cronos | 2 |
|
| 138 | Telema | 2 |
|
| 139 | FACNOTE | 2 |
|
| 140 | Lobster | 2 |
|
| 141 | DocProcess RO | 2 |
|
| 142 | Webware Internet Solutions GmbH | 2 |
|
| 143 | ELECTRONIC DATA TRANSFER | 2 |
|
| 144 | adibox | 1 |
|
| 145 | Xledger | 1 |
|
| 146 | Compacer GmbH | 1 |
|
| 147 | Aliquid | 1 |
|
| 148 | Semine | 1 |
|
| 149 | RechnungPortal | 1 |
|
| 150 | Qweeby PDP | 1 |
|
| 151 | PrimeXchange GmbH | 1 |
|
| 152 | Pitney Bowes | 1 |
|
| 153 | Nestoya SRL | 1 |
|
| 154 | BIAC Log | 1 |
|
| 155 | Lovat compliance LTD | 1 |
|
| 156 | IAF | 1 |
|
| 157 | Enerj SAS | 1 |
|
| 158 | DocProcess France | 1 |
|
| 159 | Comax | 1 |
|
| 160 | DIG GmbH | 1 |
|
| 161 | Descartes | 1 |
|
| 162 | ZZI | 1 |
|
| Total | 4,466,896 | 100 % |
Numerele includ participanții cu furnizor identificat; numărul total de participanți activi din țară poate fi puțin mai mare.
Alte țări:
Belgia
Australia
Norvegia
Suedia
Noua Zeelandă
Țările de Jos
Danemarca
Singapore
Regatul Unit
Italia
Polonia
Malaysia
Estonia
Germania
Finlanda
Islanda
Emiratele Arabe Unite
Japonia
Spania
Lituania
Slovacia
Luxemburg
Guadelupa
Austria
Statele Unite ale Americii
Irlanda
Réunion
Elveția
Malta
Letonia
China
Cehia
Portugalia
Martinica
România
R.A.S. Hong Kong a Chinei
Slovenia
Grecia
Croația
Ungaria
Canada
Bulgaria
India
Oman
Cipru
Turcia
Guyana Franceză
Thailanda
Unclassified
Israel
Bosnia și Herțegovina
Africa de Sud
Taiwan
Coreea de Sud
Vietnam
Filipine
Indonezia
Andorra
Insulele Feroe
Brazilia
Mayotte
Insulele Virgine Britanice
Insulele Marshall
Serbia
Monaco
Arabia Saudită
Groenlanda
Belize
Curaçao
Egipt
Albania
Ucraina
Mexic
BL
Seychelles
Afganistan
Republica Moldova
Noua Caledonie
Senegal
Kazahstan
Cambodgia
PM
Myanmar (Birmania)
Mongolia
Congo - Kinshasa
AI
Iordania
Benin
Georgia
Maroc
Nigeria
IO
Muntenegru
Uruguay
Nepal
R.A.S. Macao, China
AQ
Pakistan
Ecuador
Columbia
Macedonia de Nord
Qatar
Argentina
Liechtenstein
Algeria
Gibraltar
Chile
Bahrain
TF
Liberia
San Marino
Insulele Åland
Insulele Virgine Americane
Trinidad și Tobago