Prestataires Peppol - Allemagne
12,360 participants Peppol classifiés, classés par prestataire (Access Point).
Participants au fil du temps — Allemagne — top 5 fournisseurs
Variation nette par mois — Allemagne — top 5 fournisseurs
Classement des prestataires
| # | Prestataire | Participants | Part |
|---|---|---|---|
| 1 | Pagero | 1,784 |
|
| 2 | Storecove | 1,435 |
|
| 3 | Cisbox | 1,100 |
|
| 4 | SAP | 928 |
|
| 5 | Basware | 860 |
|
| 6 | B2Brouter | 848 |
|
| 7 | Odoo | 757 |
|
| 8 | SEEBURGER | 622 |
|
| 9 | Continia Software | 512 |
|
| 10 | TNGSTN Expert System | 266 |
|
| 11 | ecosio | 243 |
|
| 12 | Logiq | 216 |
|
| 13 | Wolters Kluwer | 211 |
|
| 14 | SEDE B2B | 180 |
|
| 15 | mySupply | 173 |
|
| 16 | Cbs Consulting | 150 |
|
| 17 | Ndbs | 131 |
|
| 18 | Billit | 120 |
|
| 19 | TraffiQx | 116 |
|
| 20 | TrueCommerce | 95 |
|
| 21 | Eezi | 80 |
|
| 22 | Comarch | 73 |
|
| 23 | SPS Commerce | 72 |
|
| 24 | eConnect | 71 |
|
| 25 | Invoicerails | 68 |
|
| 26 | Unknown | 68 |
|
| 27 | Peppolbizlinkp12 Tgms Gxs | 68 |
|
| 28 | Babelway (Tradeshift) | 67 |
|
| 29 | RechnungPortal | 66 |
|
| 30 | Routty | 65 |
|
| 31 | Avalara | 63 |
|
| 32 | Digtechs | 63 |
|
| 33 | Tickstar (Galaxy Gateway) | 62 |
|
| 34 | Webware | 47 |
|
| 35 | SESAMi | 38 |
|
| 36 | Crediflow | 34 |
|
| 37 | OpusCapita | 32 |
|
| 38 | Porscheinformatik | 31 |
|
| 39 | TradeInterop | 30 |
|
| 40 | Tietoevry | 28 |
|
| 41 | Sovos Saphety | 26 |
|
| 42 | Crossinx (Unifiedpost) | 25 |
|
| 43 | Kpsc | 22 |
|
| 44 | Cluster Primexchange | 22 |
|
| 45 | Qvalia | 20 |
|
| 46 | Digiteal | 19 |
|
| 47 | Apro Software | 17 |
|
| 48 | Maventa (Visma) | 17 |
|
| 49 | Edicenter | 13 |
|
| 50 | Lobster | 12 |
|
| 51 | InExchange | 12 |
|
| 52 | Hubix | 12 |
|
| 53 | Pop000628 Easyap | 9 |
|
| 54 | Rtctekenoloji | 9 |
|
| 55 | Xero | 9 |
|
| 56 | ClearTax | 9 |
|
| 57 | Formware | 8 |
|
| 58 | Xledger | 8 |
|
| 59 | Soluz.io | 8 |
|
| 60 | Esker | 7 |
|
| 61 | Generix | 7 |
|
| 62 | KMD | 7 |
|
| 63 | Zds | 7 |
|
| 64 | Invopop | 7 |
|
| 65 | e-invoice.be | 6 |
|
| 66 | Docflow | 6 |
|
| 67 | Bizbrains | 6 |
|
| 68 | Recommand | 6 |
|
| 69 | SERES | 6 |
|
| 70 | Hnetaps | 6 |
|
| 71 | efacto | 5 |
|
| 72 | Descartes | 5 |
|
| 73 | Insyca | 4 |
|
| 74 | Live Kontext | 4 |
|
| 75 | OpenText | 4 |
|
| 76 | Netix Sybycegedim | 4 |
|
| 77 | Compacer | 4 |
|
| 78 | Semine | 4 |
|
| 79 | Tigron | 4 |
|
| 80 | IOPOLE | 4 |
|
| 81 | Klippa | 3 |
|
| 82 | Arratech | 3 |
|
| 83 | A-Cube | 3 |
|
| 84 | Docnova | 3 |
|
| 85 | Ibm | 3 |
|
| 86 | Cronos | 3 |
|
| 87 | Papsmp Procurement One | 3 |
|
| 88 | Mdptr | 3 |
|
| 89 | Cctop | 3 |
|
| 90 | Ghx | 3 |
|
| 91 | Inosys | 2 |
|
| 92 | Capevision | 2 |
|
| 93 | Zre Bw | 2 |
|
| 94 | Befresh | 2 |
|
| 95 | Axway | 2 |
|
| 96 | DocuMI | 2 |
|
| 97 | Vieri | 2 |
|
| 98 | Dig | 2 |
|
| 99 | ECIT | 2 |
|
| 100 | Onfact (Infinwebs) | 2 |
|
| 101 | Intercent-ER (Emilia-Romagna) | 2 |
|
| 102 | Hub Btc Ag | 2 |
|
| 103 | Edicenter | 2 |
|
| 104 | Ediplatform | 2 |
|
| 105 | Epostbox | 2 |
|
| 106 | Fornav Holodeck B2b | 2 |
|
| 107 | Fujitsu | 2 |
|
| 108 | Telema | 2 |
|
| 109 | PostNord Strålfors | 1 |
|
| 110 | Xtoolprod | 1 |
|
| 111 | Vince | 1 |
|
| 112 | Vrg | 1 |
|
| 113 | Access Point Tech Deutschebahn | 1 |
|
| 114 | Qits | 1 |
|
| 115 | BIAC Log | 1 |
|
| 116 | Adapter Dev Up Railway | 1 |
|
| 117 | Ademico | 1 |
|
| 118 | Cd Dataport | 1 |
|
| 119 | Cygnet One | 1 |
|
| 120 | Netfly | 1 |
|
| 121 | 2bi Solutions | 1 |
|
| 122 | Profluo | 1 |
|
| 123 | South Cell01 Gcpeppol Gcs Amzn Gov Conn | 1 |
|
| 124 | Apix Messaging | 1 |
|
| 125 | Bpagate Retarus | 1 |
|
| 126 | CGI | 1 |
|
| 127 | Hexpol | 1 |
|
| 128 | Complavis | 1 |
|
| 129 | Ediplus | 1 |
|
| 130 | Hubbroker | 1 |
|
| 131 | Hubtimize | 1 |
|
| 132 | IN.TE.S.A. | 1 |
|
| 133 | Inv Eport Sh Cn | 1 |
|
| 134 | Ionite | 1 |
|
| 135 | Kasoftware | 1 |
|
| 136 | Markant | 1 |
|
| 137 | Mercell | 1 |
|
| 138 | Neptun Cancom | 1 |
|
| 139 | ZZI | 1 |
|
| Total | 12,360 | 100 % |
Les chiffres incluent les participants dont le prestataire a été identifié ; le nombre total de participants actifs dans le pays peut être légèrement supérieur.
Autres pays :
France
Belgique
Australie
Norvège
Suède
Nouvelle-Zélande
Pays-Bas
Danemark
Singapour
Italie
Royaume-Uni
Pologne
Malaisie
Estonie
Finlande
Japon
Islande
Espagne
Lituanie
Luxembourg
Émirats arabes unis
Slovaquie
Autriche
États-Unis
Guadeloupe
Malte
Suisse
Irlande
Lettonie
La Réunion
Chine
Tchéquie
Portugal
Roumanie
R.A.S. chinoise de Hong Kong
Martinique
Grèce
Slovénie
Croatie
Canada
Bulgarie
Hongrie
Inde
Unclassified
Chypre
Turquie
Thaïlande
Guyane française
Israël
Vietnam
Corée du Sud
Taïwan
Philippines
Afrique du Sud
Bosnie-Herzégovine
Indonésie
Mayotte
Brésil
Andorre
Îles Vierges britanniques
Îles Féroé
Îles Marshall
Serbie
Albanie
Arabie saoudite
Monaco
Groenland
Égypte
Mexique
Curaçao
Oman
Ukraine
Belize
Afghanistan
Seychelles
Moldavie
Sénégal
BL
Cambodge
Kazakhstan
Mongolie
Myanmar (Birmanie)
Nigéria
Congo-Kinshasa
Maroc
AI
Jordanie
Géorgie
Sri Lanka
Bénin
Angola
Équateur
Pakistan
AQ
Îles Åland
Macédoine du Nord
Trinité-et-Tobago
R.A.S. chinoise de Macao
Népal
Suriname
Colombie
Qatar
Monténégro
Argentine
Liechtenstein
Algérie
Gibraltar
Chili
Bahreïn
Russie
Libéria
Îles Vierges des États-Unis
Saint-Marin
IO
Uruguay