Quote di mercato degli Access Point Peppol
In Peppol, i documenti indirizzati a un partecipante vengono consegnati tramite un Access Point ricevente gestito da un provider di servizi Peppol. Identifichiamo tale provider per ogni partecipante attraverso il processo ufficiale di discovery Peppol SML e, sulle piattaforme condivise, tramite il certificato dell'Access Point pubblicato nei metadati SMP. I dati comprendono i partecipanti presenti nel Peppol Directory pubblico. L'inserimento nel Directory non è obbligatorio, pertanto la rete effettiva è più ampia di quanto mostrato.
Altri 74,316 partecipanti sono elencati nella Peppol Directory, ma al momento non sono raggiungibili (nessun Access Point attivo registrato nel Peppol SML) e pertanto non sono attribuiti ad alcun fornitore.
| # | Provider | Paesi | Partecipanti | Quota |
|---|---|---|---|---|
| 1 | Pennylane | 1 | 1,049,775 |
|
| 2 | Wolters Kluwer | 5 | 636,574 |
|
| 3 | Xero | 10 | 562,577 |
|
| 4 | Banqup | 3 | 536,552 |
|
| 5 | Axway | 9 | 419,529 |
|
| 6 | Billit | 47 | 383,703 |
|
| 7 | TESSI TECHNOLOGIES | 1 | 383,541 |
|
| 8 | Indy | 1 | 352,514 |
|
| 9 | Storecove | 45 | 348,140 |
|
| 10 | Qonto | 4 | 347,581 |
|
| 11 | Cecurity.com | 2 | 212,282 |
|
| 12 | Sovos Saphety | 13 | 206,140 |
|
| 13 | Maventa (Visma) | 19 | 134,950 |
|
| 14 | Abby | 1 | 119,910 |
|
| 15 | Horus Software | 2 | 119,330 |
|
| 16 | Crossinx (Unifiedpost) | 28 | 105,643 |
|
| 17 | Odoo | 51 | 86,661 |
|
| 18 | MyUnisoft | 1 | 84,920 |
|
| 19 | Fiken | 1 | 84,525 |
|
| 20 | TradeInterop | 19 | 79,827 |
|
| 21 | SuperPDP | 2 | 73,062 |
|
| 22 | Euro-Information | 2 | 71,865 |
|
| 23 | Hubtimize | 4 | 71,558 |
|
| 24 | PowerOffice | 1 | 70,873 |
|
| 25 | Yooz | 2 | 69,057 |
|
| 26 | Octopus | 1 | 68,070 |
|
| 27 | Teamleader | 3 | 57,711 |
|
| 28 | Esker | 11 | 56,463 |
|
| 29 | Nexcer | 1 | 54,604 |
|
| 30 | WinAuditor | 3 | 53,671 |
|
| 31 | InExchange | 16 | 46,385 |
|
| 32 | IOPOLE | 6 | 43,608 |
|
| 33 | OneUp | 1 | 42,410 |
|
| 34 | Comax | 5 | 39,443 |
|
| 35 | B2Brouter | 59 | 38,505 |
|
| 36 | Crediflow | 17 | 38,342 |
|
| 37 | Dokapi | 4 | 37,748 |
|
| 38 | Onfact (Infinwebs) | 10 | 35,681 |
|
| 39 | Digiteal | 10 | 34,775 |
|
| 40 | Betao | 1 | 33,861 |
|
| 41 | SERES | 10 | 30,891 |
|
| 42 | eConnect | 23 | 30,854 |
|
| 43 | Tickstar (Galaxy Gateway) | 29 | 24,634 |
|
| 44 | Duett | 1 | 21,714 |
|
| 45 | Hubix | 18 | 21,522 |
|
| 46 | Unimicro | 1 | 21,449 |
|
| 47 | TrueLink (Acentio) | 1 | 21,220 |
|
| 48 | Edison | 8 | 20,734 |
|
| 49 | KMD | 8 | 19,385 |
|
| 50 | Digipharmacie | 1 | 18,184 |
|
| 51 | Routty | 33 | 17,764 |
|
| 52 | SESAMi | 55 | 17,581 |
|
| 53 | Basware | 47 | 16,408 |
|
| 54 | Docoon (DPII Telecom) | 6 | 15,884 |
|
| 55 | Babelway (Tradeshift) | 26 | 15,670 |
|
| 56 | E Stream MSC | 1 | 15,439 |
|
| 57 | TX2 Concept | 3 | 15,264 |
|
| 58 | NTX | 1 | 14,884 |
|
| 59 | Pagero | 42 | 14,145 |
|
| 60 | Seqino | 2 | 14,023 |
|
| 61 | TNGSTN Expert System | 31 | 13,640 |
|
| 62 | jCloud | 6 | 13,207 |
|
| 63 | Intercent-ER (Emilia-Romagna) | 4 | 13,121 |
|
| 64 | Edigard (Orbyt) | 5 | 12,583 |
|
| 65 | OCBC Bank | 22 | 12,201 |
|
| 66 | Scrada | 3 | 11,735 |
|
| 67 | eFact (Expert Vision) | 1 | 11,348 |
|
| 68 | Qvalia | 45 | 11,028 |
|
| 69 | DataPost Pte Ltd | 3 | 10,918 |
|
| 70 | Mastercard | 1 | 10,811 |
|
| 71 | CEGEDIM | 3 | 10,804 |
|
| 72 | Macompta.fr | 1 | 10,668 |
|
| 73 | mySupply | 11 | 10,649 |
|
| 74 | LINK4 | 7 | 10,467 |
|
| 75 | Xledger | 9 | 10,364 |
|
| 76 | @GP | 2 | 9,873 |
|
| 77 | Semine | 16 | 9,111 |
|
| 78 | Logiq | 22 | 8,805 |
|
| 79 | Tietoevry | 23 | 7,785 |
|
| 80 | Continia Software | 28 | 7,661 |
|
| 81 | Conta | 1 | 7,470 |
|
| 82 | OpusCapita | 43 | 7,325 |
|
| 83 | SAP | 18 | 7,022 |
|
| 84 | MessageXchange | 4 | 6,867 |
|
| 85 | Telema | 25 | 6,286 |
|
| 86 | ICD | 2 | 6,060 |
|
| 87 | Lyanthe | 2 | 6,018 |
|
| 88 | Axonaut | 2 | 5,861 |
|
| 89 | TKC | 1 | 5,493 |
|
| 90 | SEDE B2B | 28 | 5,335 |
|
| 91 | Sabis (NBFC) | 1 | 5,212 |
|
| 92 | Billberry | 3 | 5,210 |
|
| 93 | Sellsy | 5 | 5,177 |
|
| 94 | VENTYA | 2 | 5,156 |
|
| 95 | Unimaze | 6 | 4,867 |
|
| 96 | AGICAP S.A.S | 2 | 4,754 |
|
| 97 | PARAGON BPS | 1 | 4,754 |
|
| 98 | API FIRST | 1 | 4,528 |
|
| 99 | DocuMI | 3 | 4,511 |
|
| 100 | Invopop | 21 | 4,464 |
|
In base ai partecipanti Peppol elencati pubblicamente; i numeri effettivi potrebbero essere più alti. Il provider mostrato è il provider dell'Access Point ricevente identificato per ciascun partecipante tramite il Peppol SML e, sulle piattaforme condivise, tramite il certificato dell'Access Point, inclusi il relativo Peppol Seat ID e il nome dell'organizzazione. Metodologia → · Aggiornato: 2026-10-11