Provider Peppol - Svezia
156,269 partecipanti Peppol classificati, ordinati per provider (Access Point).
Partecipanti nel tempo — Svezia — top 5 fornitori
Variazione netta al mese — Svezia — top 5 fornitori
Classifica dei provider
| # | Provider | Partecipanti | Quota |
|---|---|---|---|
| 1 | InExchange | 42,582 |
|
| 2 | Crediflow | 37,973 |
|
| 3 | Hubix | 21,231 |
|
| 4 | TNGSTN Expert System | 12,160 |
|
| 5 | Qvalia | 10,169 |
|
| 6 | Pagero | 4,631 |
|
| 7 | PostNord Strålfors | 4,080 |
|
| 8 | Hogia | 4,055 |
|
| 9 | OpusCapita | 2,938 |
|
| 10 | Maventa (Visma) | 2,589 |
|
| 11 | Tyringe Konsult | 2,207 |
|
| 12 | Tickstar (Galaxy Gateway) | 2,088 |
|
| 13 | Logiq | 1,898 |
|
| 14 | Tietoevry | 1,712 |
|
| 15 | B2Brouter | 1,025 |
|
| 16 | Continia Software | 873 |
|
| 17 | Björn Lundén | 691 |
|
| 18 | Arratech | 678 |
|
| 19 | Basware | 539 |
|
| 20 | Apix Messaging | 417 |
|
| 21 | Xledger | 398 |
|
| 22 | BEAst | 176 |
|
| 23 | jCloud | 141 |
|
| 24 | Semine | 124 |
|
| 25 | Odoo | 90 |
|
| 26 | Azets | 67 |
|
| 27 | CGI | 66 |
|
| 28 | TrueCommerce | 63 |
|
| 29 | OpenText | 49 |
|
| 30 | Storecove | 46 |
|
| 31 | Apro Software | 44 |
|
| 32 | Svensk Dataförvaltning AB | 39 |
|
| 33 | SEDE B2B | 38 |
|
| 34 | Unknown | 28 |
|
| 35 | SAP | 25 |
|
| 36 | ECIT | 24 |
|
| 37 | mySupply | 19 |
|
| 38 | Bizbrains | 19 |
|
| 39 | VIERI PURCHASING AS | 16 |
|
| 40 | SEEBURGER | 16 |
|
| 41 | At Work Systems AS | 15 |
|
| 42 | Babelway (Tradeshift) | 14 |
|
| 43 | GoldenEDI AB | 13 |
|
| 44 | Routty | 13 |
|
| 45 | TradeInterop | 11 |
|
| 46 | efacto | 11 |
|
| 47 | SESAMi | 11 |
|
| 48 | IBM | 10 |
|
| 49 | Mercell Norge AS | 10 |
|
| 50 | Comarch | 8 |
|
| 51 | Avalara | 8 |
|
| 52 | Edigard (Orbyt) | 7 |
|
| 53 | Hnet Aps/iEDI | 7 |
|
| 54 | docTech Systems AB | 7 |
|
| 55 | Neovici AB | 6 |
|
| 56 | eConnect | 6 |
|
| 57 | Invopop | 6 |
|
| 58 | Billit | 5 |
|
| 59 | Telema | 5 |
|
| 60 | Fortnox | 4 |
|
| 61 | Fair Distribution | 4 |
|
| 62 | Axway | 4 |
|
| 63 | ecosio | 4 |
|
| 64 | Sovos Saphety | 3 |
|
| 65 | Tigron | 3 |
|
| 66 | Tesisquare S.P.A. | 3 |
|
| 67 | NTT DATA Business Solutions | 3 |
|
| 68 | Crossinx (Unifiedpost) | 3 |
|
| 69 | Recommand | 2 |
|
| 70 | TraffiQx | 2 |
|
| 71 | Unimaze | 2 |
|
| 72 | Grynn GmbH | 2 |
|
| 73 | VATit Processing (Pty) Ltd | 2 |
|
| 74 | e-invoice.be | 2 |
|
| 75 | Descartes | 2 |
|
| 76 | Compacer GmbH | 2 |
|
| 77 | Transalis LTD | 1 |
|
| 78 | TX2 Concept | 1 |
|
| 79 | Upheads AS | 1 |
|
| 80 | Utecca ApS | 1 |
|
| 81 | Xero | 1 |
|
| 82 | A-Cube | 1 |
|
| 83 | Lobster | 1 |
|
| 84 | Taxilla | 1 |
|
| 85 | HubBroker ApS | 1 |
|
| 86 | Digital Technologies | 1 |
|
| 87 | DXC | 1 |
|
| 88 | Esker | 1 |
|
| 89 | FORNAV Aps | 1 |
|
| 90 | Fujitsu Germany GmbH | 1 |
|
| 91 | Genesis IT AB | 1 |
|
| 92 | KASE Technologies AB | 1 |
|
| 93 | Simteq A/S | 1 |
|
| 94 | Klippa | 1 |
|
| 95 | Addoro AB | 1 |
|
| 96 | Marosa VAT | 1 |
|
| 97 | Onetrail B.V. | 1 |
|
| 98 | PrimeXchange GmbH | 1 |
|
| 99 | RechnungPortal | 1 |
|
| 100 | RTC Technology Limited | 1 |
|
| 101 | ZZI | 1 |
|
| Totale | 156,269 | 100 % |
I conteggi includono i partecipanti con un fornitore identificato; il numero totale di partecipanti attivi nel paese può essere leggermente superiore.
Altri paesi:
Francia
Belgio
Australia
Norvegia
Nuova Zelanda
Paesi Bassi
Danimarca
Singapore
Regno Unito
Italia
Polonia
Malaysia
Estonia
Germania
Finlandia
Islanda
Emirati Arabi Uniti
Giappone
Spagna
Lituania
Slovacchia
Lussemburgo
Guadalupa
Austria
Stati Uniti
Irlanda
Riunione
Svizzera
Malta
Lettonia
Cina
Cechia
Portogallo
Martinica
Romania
RAS di Hong Kong
Slovenia
Grecia
Croazia
Ungheria
Bulgaria
Canada
India
Oman
Cipro
Turchia
Guyana francese
Thailandia
Unclassified
Israele
Bosnia ed Erzegovina
Corea del Sud
Taiwan
Vietnam
Sudafrica
Filippine
Indonesia
Andorra
Isole Fær Øer
Brasile
Mayotte
Isole Vergini Britanniche
Isole Marshall
Serbia
Monaco
Arabia Saudita
Groenlandia
Albania
Egitto
Ucraina
Belize
Curaçao
Messico
Seychelles
Afghanistan
BL
Cambogia
Giordania
Nuova Caledonia
Kazakistan
Moldavia
Senegal
PM
Mongolia
Myanmar (Birmania)
Congo - Kinshasa
AI
Benin
Georgia
Marocco
Nigeria
IO
Montenegro
Uruguay
Nepal
RAS di Macao
AQ
Pakistan
Ecuador
Colombia
Macedonia del Nord
Liechtenstein
Argentina
Isole Vergini Americane
Qatar
Gibilterra
Cile
Bahrein
TF
Liberia
San Marino
Isole Åland
Algeria
Trinidad e Tobago