Docnova
Docnova is a Peppol service provider (Access Point) serving 580 participants across 20 countries.
Participants
580
Share
0.0 %
Rank
#115
Countries
20
New participants per month
Docnova participants by country
| Country | Participants | Of provider |
|---|---|---|
|
|
488 | 84.1 % |
|
|
64 | 11.0 % |
|
|
4 | 0.7 % |
|
|
3 | 0.5 % |
|
|
3 | 0.5 % |
|
|
2 | 0.3 % |
|
|
2 | 0.3 % |
|
|
2 | 0.3 % |
|
|
1 | 0.2 % |
|
|
1 | 0.2 % |
|
|
1 | 0.2 % |
|
|
1 | 0.2 % |
|
|
1 | 0.2 % |
|
|
1 | 0.2 % |
|
|
1 | 0.2 % |
|
|
1 | 0.2 % |
|
|
1 | 0.2 % |
|
|
1 | 0.2 % |
|
|
1 | 0.2 % |
|
|
1 | 0.2 % |
← Peppol Access Point Market Share · Methodology · Last updated: 2026-07-12