Prestataires Peppol - Suède
153,721 participants Peppol classifiés, classés par prestataire (Access Point).
Participants au fil du temps — Suède — top 5 fournisseurs
Variation nette par mois — Suède — top 5 fournisseurs
Classement des prestataires
| # | Prestataire | Participants | Part |
|---|---|---|---|
| 1 | InExchange | 42,043 |
|
| 2 | Crediflow | 36,932 |
|
| 3 | Hubix | 21,210 |
|
| 4 | TNGSTN Expert System | 12,052 |
|
| 5 | Qvalia | 9,924 |
|
| 6 | Pagero | 4,657 |
|
| 7 | PostNord Strålfors | 4,067 |
|
| 8 | Hogia | 4,060 |
|
| 9 | OpusCapita | 2,896 |
|
| 10 | Maventa (Visma) | 2,503 |
|
| 11 | Tyringe Konsult | 2,077 |
|
| 12 | Tickstar (Galaxy Gateway) | 1,989 |
|
| 13 | Logiq | 1,873 |
|
| 14 | Tietoevry | 1,687 |
|
| 15 | B2Brouter | 1,003 |
|
| 16 | Continia Software | 866 |
|
| 17 | Arratech | 680 |
|
| 18 | Björn Lundén | 591 |
|
| 19 | Basware | 535 |
|
| 20 | Apix Messaging | 419 |
|
| 21 | Xledger | 398 |
|
| 22 | BEAst | 172 |
|
| 23 | jCloud | 142 |
|
| 24 | Semine | 109 |
|
| 25 | Odoo | 79 |
|
| 26 | Azets | 68 |
|
| 27 | CGI | 66 |
|
| 28 | TrueCommerce | 61 |
|
| 29 | OpenText | 48 |
|
| 30 | Apro Software | 44 |
|
| 31 | Svensk | 37 |
|
| 32 | SEDE B2B | 36 |
|
| 33 | Storecove | 34 |
|
| 34 | Unknown | 28 |
|
| 35 | ECIT | 26 |
|
| 36 | SAP | 22 |
|
| 37 | SEEBURGER | 17 |
|
| 38 | mySupply | 16 |
|
| 39 | Atworklogin | 16 |
|
| 40 | Bizbrains | 16 |
|
| 41 | Vieri | 15 |
|
| 42 | Routty | 13 |
|
| 43 | Goldenedi | 12 |
|
| 44 | TradeInterop | 11 |
|
| 45 | efacto | 11 |
|
| 46 | SESAMi | 11 |
|
| 47 | Mercell | 10 |
|
| 48 | Ibm | 9 |
|
| 49 | Link Tradeshift | 8 |
|
| 50 | Comarch | 8 |
|
| 51 | Edigard (Orbyt) | 7 |
|
| 52 | Hnetaps | 7 |
|
| 53 | Avalara | 6 |
|
| 54 | eConnect | 5 |
|
| 55 | Neovici Holodeck B2b | 5 |
|
| 56 | Billit | 5 |
|
| 57 | Apps Fortnox | 4 |
|
| 58 | ecosio | 4 |
|
| 59 | Fair Distribution | 4 |
|
| 60 | Axway | 4 |
|
| 61 | Telema | 3 |
|
| 62 | Integrationservice | 3 |
|
| 63 | Invopop | 3 |
|
| 64 | Crossinx (Unifiedpost) | 3 |
|
| 65 | Sovos Saphety | 3 |
|
| 66 | Recommand | 2 |
|
| 67 | e-invoice.be | 2 |
|
| 68 | Compacer | 2 |
|
| 69 | Eezi | 2 |
|
| 70 | Unimaze | 2 |
|
| 71 | Ar Babelway | 2 |
|
| 72 | Addoro | 2 |
|
| 73 | TraffiQx | 2 |
|
| 74 | Link Tradeshift | 1 |
|
| 75 | Xero | 1 |
|
| 76 | Tx2 | 1 |
|
| 77 | Upheads | 1 |
|
| 78 | Tigron | 1 |
|
| 79 | Transport Ng Openedi | 1 |
|
| 80 | Taxilla | 1 |
|
| 81 | A-Cube | 1 |
|
| 82 | RechnungPortal | 1 |
|
| 83 | Esb1 Tradeshift | 1 |
|
| 84 | Digtechs | 1 |
|
| 85 | Galaxygateway | 1 |
|
| 86 | Ifenix | 1 |
|
| 87 | Cluster Primexchange | 1 |
|
| 88 | Tapr | 1 |
|
| 89 | Babelway (Tradeshift) | 1 |
|
| 90 | Bes2 Svcs Entsvcs | 1 |
|
| 91 | Descartes | 1 |
|
| 92 | Ndbs | 1 |
|
| 93 | Esker | 1 |
|
| 94 | Portal 2clickaccounting | 1 |
|
| 95 | Eu1 Babelway | 1 |
|
| 96 | Fornav Holodeck B2b | 1 |
|
| 97 | Fujitsu | 1 |
|
| 98 | Gw Marosavat | 1 |
|
| 99 | Hubbroker | 1 |
|
| 100 | Kase | 1 |
|
| 101 | Klippa | 1 |
|
| 102 | Lobster | 1 |
|
| 103 | Onetrail | 1 |
|
| 104 | Peppolbizlinkp12 Tgms Gxs | 1 |
|
| 105 | ZZI | 1 |
|
| Total | 153,721 | 100 % |
Les chiffres incluent les participants dont le prestataire a été identifié ; le nombre total de participants actifs dans le pays peut être légèrement supérieur.
Autres pays :
France
Belgique
Australie
Norvège
Nouvelle-Zélande
Pays-Bas
Danemark
Singapour
Italie
Royaume-Uni
Pologne
Malaisie
Estonie
Finlande
Allemagne
Japon
Islande
Espagne
Lituanie
Luxembourg
Émirats arabes unis
Autriche
Slovaquie
États-Unis
Guadeloupe
Malte
Suisse
Irlande
Lettonie
La Réunion
Chine
Tchéquie
Portugal
Roumanie
R.A.S. chinoise de Hong Kong
Grèce
Martinique
Slovénie
Croatie
Canada
Bulgarie
Hongrie
Inde
Unclassified
Chypre
Turquie
Thaïlande
Guyane française
Israël
Vietnam
Corée du Sud
Philippines
Taïwan
Bosnie-Herzégovine
Afrique du Sud
Indonésie
Brésil
Andorre
Îles Vierges britanniques
Îles Marshall
Îles Féroé
Mayotte
Serbie
Albanie
Arabie saoudite
Groenland
Monaco
Curaçao
Égypte
Belize
Mexique
Ukraine
Afghanistan
Oman
Seychelles
Moldavie
BL
Cambodge
Kazakhstan
Sénégal
AI
Géorgie
Jordanie
Bénin
Nigéria
Myanmar (Birmanie)
Maroc
Congo-Kinshasa
Sri Lanka
Mongolie
Angola
Équateur
R.A.S. chinoise de Macao
Argentine
Népal
Suriname
Colombie
Macédoine du Nord
Monténégro
Pakistan
Liechtenstein
Qatar
Gibraltar
Chili
Bahreïn
Îles Vierges des États-Unis
IO
Algérie
Îles Åland
Saint-Marin
Libéria
Russie
AQ
Trinité-et-Tobago
Uruguay