Prestataires Peppol - Belgique
2,129,131 participants Peppol classifiés, classés par prestataire (Access Point).
Participants au fil du temps — Belgique — top 5 fournisseurs
Variation nette par mois — Belgique — top 5 fournisseurs
Classement des prestataires
| # | Prestataire | Participants | Part |
|---|---|---|---|
| 1 | Wolters Kluwer | 635,652 |
|
| 2 | Billit | 380,866 |
|
| 3 | Storecove | 319,898 |
|
| 4 | Horus Software | 119,341 |
|
| 5 | Crossinx (Unifiedpost) | 103,879 |
|
| 6 | Octopus | 68,068 |
|
| 7 | Odoo | 63,746 |
|
| 8 | Teamleader | 57,725 |
|
| 9 | WinAuditor | 53,658 |
|
| 10 | TradeInterop | 42,676 |
|
| 11 | Comax | 39,439 |
|
| 12 | Dokapi | 37,380 |
|
| 13 | Onfact (Infinwebs) | 35,654 |
|
| 14 | Digiteal | 34,262 |
|
| 15 | Routty | 17,150 |
|
| 16 | NTX | 14,875 |
|
| 17 | Babelway (Tradeshift) | 14,097 |
|
| 18 | Scrada | 11,732 |
|
| 19 | eFact (Expert Vision) | 11,377 |
|
| 20 | Lyanthe | 5,746 |
|
| 21 | B2Brouter | 5,444 |
|
| 22 | Recommand | 3,627 |
|
| 23 | Continia Software | 3,555 |
|
| 24 | adibox | 3,216 |
|
| 25 | Banqup | 3,216 |
|
| 26 | Maventa (Visma) | 3,105 |
|
| 27 | Ademico | 2,456 |
|
| 28 | Nymus | 2,289 |
|
| 29 | Eforge | 1,850 |
|
| 30 | Basware | 1,841 |
|
| 31 | eConnect | 1,814 |
|
| 32 | Klippa | 1,769 |
|
| 33 | Esker | 1,712 |
|
| 34 | Integral Software | 1,672 |
|
| 35 | SAP | 1,598 |
|
| 36 | Tickstar (Galaxy Gateway) | 1,389 |
|
| 37 | IOPOLE | 1,163 |
|
| 38 | Winfakt | 1,125 |
|
| 39 | Tigron | 1,120 |
|
| 40 | SEDE B2B | 1,044 |
|
| 41 | AFAS Software BV | 1,042 |
|
| 42 | Cronos | 1,010 |
|
| 43 | e-invoice.be | 958 |
|
| 44 | Soluz.io | 924 |
|
| 45 | Pagero | 783 |
|
| 46 | Descartes | 652 |
|
| 47 | Effect | 613 |
|
| 48 | Axway | 585 |
|
| 49 | SuperPDP | 543 |
|
| 50 | Connect Solutions | 522 |
|
| 51 | Cecurity.com | 462 |
|
| 52 | Generix | 429 |
|
| 53 | Avalara | 378 |
|
| 54 | Comarch | 365 |
|
| 55 | BIAC Log | 344 |
|
| 56 | SNDQ | 341 |
|
| 57 | TNGSTN Expert System | 299 |
|
| 58 | RechnungPortal | 291 |
|
| 59 | BREEX Easybox | 286 |
|
| 60 | Sovos Saphety | 285 |
|
| 61 | ecosio | 270 |
|
| 62 | SEEBURGER | 267 |
|
| 63 | DATACCOUNT S.à R.L. | 261 |
|
| 64 | Yooz | 250 |
|
| 65 | D SOFT | 227 |
|
| 66 | Accai Software | 221 |
|
| 67 | NETFLY SPRL | 214 |
|
| 68 | Invopop | 204 |
|
| 69 | Docnova | 189 |
|
| 70 | PrimeXchange GmbH | 180 |
|
| 71 | Fidbee | 173 |
|
| 72 | TraffiQx | 171 |
|
| 73 | TravelNote N.V. | 160 |
|
| 74 | GDev srl | 132 |
|
| 75 | Daring.systems SRL | 126 |
|
| 76 | TrueCommerce | 114 |
|
| 77 | SPS Commerce | 108 |
|
| 78 | Apro Software | 107 |
|
| 79 | Arratech | 103 |
|
| 80 | Tenor Solutions | 95 |
|
| 81 | Axonaut | 94 |
|
| 82 | Cevinio | 85 |
|
| 83 | CEGEDIM | 83 |
|
| 84 | Qvalia | 75 |
|
| 85 | CD-Invest nv | 74 |
|
| 86 | cbs | 68 |
|
| 87 | Ernst & Young Tax Consultants BV | 65 |
|
| 88 | ORKHON srl | 64 |
|
| 89 | Hubtimize | 57 |
|
| 90 | C&W Logistics | 55 |
|
| 91 | OpenText | 53 |
|
| 92 | Prismatech | 52 |
|
| 93 | Montova BV | 49 |
|
| 94 | Xero | 48 |
|
| 95 | Digital Technologies | 44 |
|
| 96 | ClearTax | 44 |
|
| 97 | Ionite | 39 |
|
| 98 | Factuurportal | 37 |
|
| 99 | A-Cube | 35 |
|
| 100 | NTT DATA Business Solutions | 33 |
|
| 101 | Alchimerys srl | 32 |
|
| 102 | Compacer GmbH | 32 |
|
| 103 | Sita Software S.A. | 32 |
|
| 104 | TX2 Concept | 31 |
|
| 105 | Lobster | 30 |
|
| 106 | internetvista | 29 |
|
| 107 | VENTYA | 28 |
|
| 108 | RTC Tekenoloji Anonim şirketi | 24 |
|
| 109 | @GP | 24 |
|
| 110 | VATit Processing (Pty) Ltd | 24 |
|
| 111 | Tietoevry | 24 |
|
| 112 | Logiq | 22 |
|
| 113 | Euro-Information | 22 |
|
| 114 | KPSC GmbH | 19 |
|
| 115 | Docoon (DPII Telecom) | 19 |
|
| 116 | SNI Teknoloji Hizmetleri A.S. | 19 |
|
| 117 | InExchange | 18 |
|
| 118 | Cyber-Relais | 18 |
|
| 119 | Hnet Aps/iEDI | 17 |
|
| 120 | Webware Internet Solutions GmbH | 17 |
|
| 121 | Tesisquare S.P.A. | 17 |
|
| 122 | IRC Engineering NV | 17 |
|
| 123 | SERES | 16 |
|
| 124 | Bizbrains | 16 |
|
| 125 | ARTEVA | 15 |
|
| 126 | Zucchetti Digital Solutions SRL | 15 |
|
| 127 | Taxilla | 15 |
|
| 128 | Transalis LTD | 15 |
|
| 129 | OpusCapita | 14 |
|
| 130 | DocuMI | 14 |
|
| 131 | IBM | 14 |
|
| 132 | Centric | 13 |
|
| 133 | LINK4 | 12 |
|
| 134 | ICD | 11 |
|
| 135 | Cygnet Infotech Private Limited | 11 |
|
| 136 | Renta Solutions NV | 10 |
|
| 137 | Voxel Group | 10 |
|
| 138 | Eaglessoft Bv | 10 |
|
| 139 | Hubix | 10 |
|
| 140 | Simteq A/S | 10 |
|
| 141 | Amazon Web Services EMEA Sarl | 9 |
|
| 142 | Proactis | 9 |
|
| 143 | PostNord Strålfors | 9 |
|
| 144 | Retarus GmbH | 9 |
|
| 145 | Marosa VAT | 9 |
|
| 146 | VERYSWING | 9 |
|
| 147 | SIAGILUS | 9 |
|
| 148 | Spark IT BV | 9 |
|
| 149 | Unknown | 8 |
|
| 150 | mySupply | 8 |
|
| 151 | AGICAP S.A.S | 7 |
|
| 152 | KMD | 7 |
|
| 153 | Crediflow | 7 |
|
| 154 | Eos Reply Srl con socio unico | 6 |
|
| 155 | Endevops | 6 |
|
| 156 | Nestoya SRL | 6 |
|
| 157 | DG DIGIT - European Commission | 6 |
|
| 158 | BluJay Solutions | 6 |
|
| 159 | Onetrail B.V. | 6 |
|
| 160 | Vince AS | 6 |
|
| 161 | ZZI | 5 |
|
| 162 | Edison | 5 |
|
| 163 | N2JSoft | 5 |
|
| 164 | EDI Center GmbH | 5 |
|
| 165 | Credemtel Spa | 5 |
|
| 166 | Infocert | 5 |
|
| 167 | IN.TE.S.A. | 4 |
|
| 168 | Semine | 4 |
|
| 169 | stratEDI GmbH | 4 |
|
| 170 | DocFlow Italia SpA | 4 |
|
| 171 | Cygnet Digital IT Solution L.L.C. | 4 |
|
| 172 | INOSYS GmbH Innovative Computersysteme | 4 |
|
| 173 | Skyforce | 4 |
|
| 174 | International Air Transport Association (IATA) | 4 |
|
| 175 | EDI plus Ltd | 4 |
|
| 176 | B2Bgrid BV | 4 |
|
| 177 | All for One Poland | 4 |
|
| 178 | Markant Services International GmbH | 4 |
|
| 179 | Bertling EDI Service & IT GmbH | 4 |
|
| 180 | Siav spa | 3 |
|
| 181 | EDI Factory Ltd T/A Celtrino | 3 |
|
| 182 | Xledger | 3 |
|
| 183 | Fujitsu Germany GmbH | 3 |
|
| 184 | SupplyLens | 3 |
|
| 185 | Software4Professionals | 3 |
|
| 186 | SESAMi | 3 |
|
| 187 | KA Software Co. Limited | 3 |
|
| 188 | Wisetech Global Limited | 3 |
|
| 189 | GHX | 3 |
|
| 190 | Aimtec a.s. | 2 |
|
| 191 | DocProcess RO | 2 |
|
| 192 | Bluzor B. V. | 2 |
|
| 193 | DIG GmbH | 2 |
|
| 194 | BTC AG | 2 |
|
| 195 | August Bridge B.V. | 2 |
|
| 196 | COMPLAVIS GmbH | 2 |
|
| 197 | Telema | 2 |
|
| 198 | cisbox GmbH | 2 |
|
| 199 | Formware | 2 |
|
| 200 | PROFLUO MIND SRL | 2 |
|
| 201 | Techventures Information Technology Services LLC | 2 |
|
| 202 | HubBroker ApS | 2 |
|
| 203 | MDP TR TEKNOLOJİ LİMİTED ŞİRKETİ | 2 |
|
| 204 | IDC – Indicom Document Care S.p.A | 2 |
|
| 205 | Taxera Technologies GmbH | 2 |
|
| 206 | Tally Solutions Private Limited | 1 |
|
| 207 | Avedium Technologie GmbH | 1 |
|
| 208 | Advania | 1 |
|
| 209 | Zoho Software Trading L.L.C | 1 |
|
| 210 | OpenEnvoy | 1 |
|
| 211 | myOpenFactory Software GmbH | 1 |
|
| 212 | Albert Patron | 1 |
|
| 213 | Mercell Norge AS | 1 |
|
| 214 | edimondo | 1 |
|
| 215 | Anachron B.V. / Billtrust | 1 |
|
| 216 | Savino Solution | 1 |
|
| 217 | Lenorasoft Technologies Private Limited | 1 |
|
| 218 | Latitude Business Application SRL | 1 |
|
| 219 | FORNAV Aps | 1 |
|
| 220 | BE FRESH S.à r.l. | 1 |
|
| 221 | Kontext E GmbH | 1 |
|
| 222 | EDIEYES Vision Care | 1 |
|
| 223 | Seqino | 1 |
|
| 224 | Cancom Managed Services GmbH | 1 |
|
| 225 | Jincai Digital Technology | 1 |
|
| 226 | inSyca IT Solutions GmbH | 1 |
|
| 227 | Softzoll GmbH & Co. KG | 1 |
|
| 228 | Tesla | 1 |
|
| 229 | OpenPeppol | 1 |
|
| 230 | Highradius Corporation | 1 |
|
| 231 | Semansys | 1 |
|
| Total | 2,129,131 | 100 % |
Les chiffres incluent les participants dont le prestataire a été identifié ; le nombre total de participants actifs dans le pays peut être légèrement supérieur.
Autres pays :
France
Australie
Norvège
Suède
Nouvelle-Zélande
Pays-Bas
Danemark
Singapour
Royaume-Uni
Italie
Pologne
Malaisie
Estonie
Allemagne
Finlande
Islande
Émirats arabes unis
Japon
Espagne
Lituanie
Slovaquie
Luxembourg
Guadeloupe
Autriche
États-Unis
Irlande
La Réunion
Suisse
Malte
Lettonie
Chine
Tchéquie
Portugal
Martinique
Roumanie
R.A.S. chinoise de Hong Kong
Slovénie
Grèce
Croatie
Hongrie
Canada
Bulgarie
Inde
Oman
Chypre
Turquie
Guyane française
Thaïlande
Unclassified
Israël
Bosnie-Herzégovine
Corée du Sud
Taïwan
Vietnam
Afrique du Sud
Philippines
Indonésie
Andorre
Îles Féroé
Brésil
Mayotte
Îles Vierges britanniques
Îles Marshall
Serbie
Monaco
Arabie saoudite
Groenland
Albanie
Égypte
Ukraine
Belize
Curaçao
Mexique
Seychelles
Afghanistan
BL
Cambodge
Jordanie
Nouvelle-Calédonie
Kazakhstan
Moldavie
Sénégal
PM
Mongolie
Myanmar (Birmanie)
Congo-Kinshasa
AI
Bénin
Géorgie
Maroc
Nigéria
IO
Monténégro
Uruguay
Népal
R.A.S. chinoise de Macao
AQ
Pakistan
Équateur
Colombie
Macédoine du Nord
Liechtenstein
Argentine
Îles Vierges des États-Unis
Qatar
Gibraltar
Chili
Bahreïn
TF
Libéria
Saint-Marin
Îles Åland
Algérie
Trinité-et-Tobago