Ponudniki Peppol v Belgium
2,078,321 razvrščenih udeležencev Peppol v Belgium, urejenih po ponudniku storitev (Access Point).
Nove registracije na mesec v Belgium — 5 vodilnih ponudnikov
Lestvica ponudnikov
| # | Ponudnik | Udeleženci | Delež |
|---|---|---|---|
| 1 | Wolters Kluwer | 625,155 |
|
| 2 | Billit | 372,911 |
|
| 3 | Storecove | 363,852 |
|
| 4 | Horus Software | 110,639 |
|
| 5 | Crossinx (Unifiedpost) | 104,010 |
|
| 6 | Dokapi | 90,603 |
|
| 7 | Octopus | 67,764 |
|
| 8 | Odoo | 61,170 |
|
| 9 | TradeInterop | 42,126 |
|
| 10 | Comax | 38,940 |
|
| 11 | Onfact (Infinwebs) | 34,531 |
|
| 12 | Digiteal | 33,765 |
|
| 13 | Tickstar (Galaxy Gateway) | 17,319 |
|
| 14 | Routty | 17,062 |
|
| 15 | NTX | 14,692 |
|
| 16 | Scrada | 10,941 |
|
| 17 | eFact (Expert Vision) | 10,645 |
|
| 18 | Fe Babelway | 7,145 |
|
| 19 | B2Brouter | 4,570 |
|
| 20 | Ar Babelway | 3,469 |
|
| 21 | Eu1 Babelway | 3,433 |
|
| 22 | Recommand | 3,260 |
|
| 23 | Banqup | 3,206 |
|
| 24 | adibox | 3,156 |
|
| 25 | Maventa (Visma) | 3,016 |
|
| 26 | Ademico | 2,148 |
|
| 27 | Nymus | 2,106 |
|
| 28 | eConnect | 1,817 |
|
| 29 | Eforge | 1,759 |
|
| 30 | Klippa | 1,729 |
|
| 31 | Pppl Ntgrl | 1,691 |
|
| 32 | Esker | 1,678 |
|
| 33 | iopole | 1,144 |
|
| 34 | Winfakt | 1,133 |
|
| 35 | SEDE B2B | 1,059 |
|
| 36 | Tigron | 1,053 |
|
| 37 | Afasonline | 1,024 |
|
| 38 | Cronos | 1,014 |
|
| 39 | Soluz.io | 924 |
|
| 40 | e-invoice.be | 913 |
|
| 41 | Descartes | 646 |
|
| 42 | Effect | 611 |
|
| 43 | Axway | 597 |
|
| 44 | Superpdp | 497 |
|
| 45 | Connect Solutions | 496 |
|
| 46 | Docnova | 488 |
|
| 47 | Generix | 427 |
|
| 48 | Comarch | 356 |
|
| 49 | BIAC Log | 344 |
|
| 50 | Archive | 287 |
|
| 51 | Easybox | 284 |
|
| 52 | Sovos Saphety | 270 |
|
| 53 | SEEBURGER | 266 |
|
| 54 | Dataccount | 246 |
|
| 55 | Yooz | 243 |
|
| 56 | ecosio | 240 |
|
| 57 | Doctrails | 227 |
|
| 58 | Accai | 215 |
|
| 59 | Invopop | 186 |
|
| 60 | Cluster Primexchange | 180 |
|
| 61 | Travelnote | 163 |
|
| 62 | Fidbee | 162 |
|
| 63 | Netfly | 156 |
|
| 64 | Gdev | 134 |
|
| 65 | Dare Systems | 127 |
|
| 66 | Arratech | 102 |
|
| 67 | Axonaut | 97 |
|
| 68 | Tenorsolutions | 93 |
|
| 69 | Netix Sybycegedim | 81 |
|
| 70 | Qvalia | 75 |
|
| 71 | Cdinvest | 74 |
|
| 72 | Egp Be Ey | 71 |
|
| 73 | Cbs Consulting | 69 |
|
| 74 | Orkhon | 62 |
|
| 75 | Portal Supplyconnector | 59 |
|
| 76 | Hubtimize | 57 |
|
| 77 | Ecust | 51 |
|
| 78 | Peppolbizlinkp12 Tgms Gxs | 51 |
|
| 79 | Montova | 45 |
|
| 80 | Digtechs | 44 |
|
| 81 | A-Cube | 34 |
|
| 82 | Ionite | 33 |
|
| 83 | Ndbs | 33 |
|
| 84 | Alchimerys | 31 |
|
| 85 | Traffiqx | 30 |
|
| 86 | Prd1 Peppoledge | 30 |
|
| 87 | Lobster | 30 |
|
| 88 | Clearinvoicepdp | 27 |
|
| 89 | @GP | 24 |
|
| 90 | Eezi | 23 |
|
| 91 | Ap E I Com | 22 |
|
| 92 | Unknown | 20 |
|
| 93 | Logiq | 20 |
|
| 94 | Eurologiciel | 18 |
|
| 95 | Link Tradeshift | 18 |
|
| 96 | InExchange | 18 |
|
| 97 | Need | 17 |
|
| 98 | Integrationservice | 17 |
|
| 99 | Kpsc | 16 |
|
| 100 | Zds | 15 |
|
| 101 | Orchestrade | 15 |
|
| 102 | Transport Ng Openedi | 15 |
|
| 103 | Bizbrains | 15 |
|
| 104 | DocuMI | 14 |
|
| 105 | Isospec | 12 |
|
| 106 | LINK4 | 12 |
|
| 107 | Prod2 | 11 |
|
| 108 | Icdsc | 11 |
|
| 109 | Cygnet One | 10 |
|
| 110 | Hubix | 10 |
|
| 111 | Portal 2clickaccounting | 10 |
|
| 112 | Sparkit | 9 |
|
| 113 | PostNord Strålfors | 9 |
|
| 114 | Sinvoice Simus | 9 |
|
| 115 | Bpagate Retarus | 9 |
|
| 116 | South Cell01 Gcpeppol Gcs Amzn Gov Conn | 9 |
|
| 117 | mySupply | 9 |
|
| 118 | Gw Marosavat | 8 |
|
| 119 | Crediflow | 7 |
|
| 120 | SERES | 7 |
|
| 121 | Edison | 7 |
|
| 122 | Peppolas4 Messagebroker Blujaysolutions | 6 |
|
| 123 | Invoicify | 6 |
|
| 124 | Nestoya | 6 |
|
| 125 | Webgate Ec Europa | 6 |
|
| 126 | Docnaut | 6 |
|
| 127 | Xtoolprod | 6 |
|
| 128 | Vince | 6 |
|
| 129 | Eos Sdi Reply | 6 |
|
| 130 | Agicap Sybycegedim | 5 |
|
| 131 | Infocert | 5 |
|
| 132 | Formware | 5 |
|
| 133 | Op Satanet | 5 |
|
| 134 | ZZI | 5 |
|
| 135 | Inosys | 4 |
|
| 136 | Clouddc | 4 |
|
| 137 | Gridxchange | 4 |
|
| 138 | Bproducts Besitec | 4 |
|
| 139 | Edicenter | 4 |
|
| 140 | Oxalis Skybill | 4 |
|
| 141 | Cctop | 4 |
|
| 142 | Peppolbe Intesa | 4 |
|
| 143 | Iata | 4 |
|
| 144 | Konverter Yambs | 3 |
|
| 145 | Wisegrid | 3 |
|
| 146 | Celtrino | 3 |
|
| 147 | SESAMi | 3 |
|
| 148 | Siavcloud | 3 |
|
| 149 | SupplyLens | 3 |
|
| 150 | Xledger | 3 |
|
| 151 | Cisbox | 2 |
|
| 152 | Ede Augustbridge | 2 |
|
| 153 | Babelway (Tradeshift) | 2 |
|
| 154 | Apps Taxera | 2 |
|
| 155 | Uae Cygnet One | 2 |
|
| 156 | Hub Btc Ag | 2 |
|
| 157 | Indicom | 2 |
|
| 158 | Doc Process | 2 |
|
| 159 | Profluo | 2 |
|
| 160 | Dig | 2 |
|
| 161 | Aimtec | 2 |
|
| 162 | ECIT | 2 |
|
| 163 | Beinvoice | 1 |
|
| 164 | Bluzor | 1 |
|
| 165 | Albertpatron | 1 |
|
| 166 | Cno Msg | 1 |
|
| 167 | edimondo | 1 |
|
| 168 | Latitude | 1 |
|
| 169 | Ediplatform | 1 |
|
| 170 | Softzoll | 1 |
|
| 171 | Esb1 Tradeshift | 1 |
|
| 172 | Anusaar | 1 |
|
| 173 | Semansys | 1 |
|
| 174 | Fornav Holodeck B2b | 1 |
|
| 175 | Seqino | 1 |
|
| 176 | Reporting | 1 |
|
| 177 | Avenum | 1 |
|
| 178 | Jcsk100 | 1 |
|
| 179 | Neptun Cancom | 1 |
|
| 180 | Ntx Bv | 1 |
|
| 181 | Openpeppolap Tesla | 1 |
|
| 182 | Openenvoy | 1 |
|
| 183 | Complavis | 1 |
|
| 184 | Live Kontext | 1 |
|
Druge države:
France
Australia
Norway
Sweden
New Zealand
Netherlands
Denmark
Singapore
Italy
Poland
United Kingdom
Estonia
Finland
Malaysia
Germany
Japan
Iceland
Spain
Lithuania
Luxembourg
Austria
United States
UAE
Malta
Slovakia
Ireland
Switzerland
Latvia
China
Czechia
Portugal
Romania
Hong Kong
Greece
Croatia
Slovenia
Canada
Hungary
India
Bulgaria
Reunion
Guadeloupe
Unclassified
Cyprus
Martinique
Thailand
Turkey
Israel
South Korea
Vietnam
Philippines
Taiwan
Bosnia and Herzegovina
Indonesia
South Africa
British Virgin Islands
Brazil
Marshall Islands
Faroe Islands
Andorra
French Guiana
Albania
Saudi Arabia
Serbia
Greenland
Egypt
Belize
Mexico
Ukraine
Curacao
Seychelles
Afghanistan
Monaco
Cambodia
Senegal
Moldova
Kazakhstan
AI
Oman
Mongolia
Myanmar
DR Congo
Benin
Sri Lanka
Mayotte
Morocco
Jordan
Nigeria
Liechtenstein
Gibraltar
Georgia
Chile
Bahrain
Aland Islands
IO
Qatar
AQ
Uruguay
Algeria
Suriname
Nepal
Macao
Ecuador
Angola
Colombia
North Macedonia
Montenegro
Argentina
BL
San Marino
Sao Tome and Principe
Liberia
Russia
Pakistan
US Virgin Islands