Peppol-leverantörer - Belgien
2,099,363 klassificerade Peppol-deltagare, rangordnade efter tjänsteleverantör (Access Point).
Deltagare över tid — Belgien — topp 5 leverantörer
Nettoförändring per månad — Belgien — topp 5 leverantörer
Leverantörsranking
| # | Leverantör | Deltagare | Andel |
|---|---|---|---|
| 1 | Wolters Kluwer | 629,610 |
|
| 2 | Billit | 375,991 |
|
| 3 | Storecove | 316,168 |
|
| 4 | Horus Software | 113,695 |
|
| 5 | Crossinx (Unifiedpost) | 103,200 |
|
| 6 | Octopus | 67,994 |
|
| 7 | Odoo | 61,994 |
|
| 8 | Teamleader | 55,215 |
|
| 9 | WinAuditor | 53,215 |
|
| 10 | TradeInterop | 42,289 |
|
| 11 | Comax | 38,983 |
|
| 12 | Dokapi | 37,079 |
|
| 13 | Onfact (Infinwebs) | 35,049 |
|
| 14 | Digiteal | 34,048 |
|
| 15 | Routty | 17,183 |
|
| 16 | NTX | 14,894 |
|
| 17 | Scrada | 11,254 |
|
| 18 | eFact (Expert Vision) | 10,940 |
|
| 19 | Fe Babelway | 7,157 |
|
| 20 | Lyanthe | 6,170 |
|
| 21 | B2Brouter | 4,848 |
|
| 22 | Continia Software | 3,529 |
|
| 23 | Ar Babelway | 3,476 |
|
| 24 | Eu1 Babelway | 3,431 |
|
| 25 | Recommand | 3,395 |
|
| 26 | Banqup | 3,247 |
|
| 27 | adibox | 3,183 |
|
| 28 | Maventa (Visma) | 3,033 |
|
| 29 | Nymus | 2,220 |
|
| 30 | Ademico | 2,186 |
|
| 31 | Basware | 1,861 |
|
| 32 | eConnect | 1,800 |
|
| 33 | Eforge | 1,784 |
|
| 34 | Klippa | 1,751 |
|
| 35 | Esker | 1,694 |
|
| 36 | Pppl Ntgrl | 1,672 |
|
| 37 | SAP | 1,641 |
|
| 38 | Tickstar (Galaxy Gateway) | 1,382 |
|
| 39 | IOPOLE | 1,153 |
|
| 40 | Winfakt | 1,131 |
|
| 41 | Tigron | 1,064 |
|
| 42 | SEDE B2B | 1,052 |
|
| 43 | Afasonline | 1,027 |
|
| 44 | Cronos | 1,014 |
|
| 45 | Soluz.io | 929 |
|
| 46 | e-invoice.be | 927 |
|
| 47 | Pagero | 785 |
|
| 48 | Descartes | 646 |
|
| 49 | Effect | 611 |
|
| 50 | Axway | 589 |
|
| 51 | Connect Solutions | 518 |
|
| 52 | Superpdp | 512 |
|
| 53 | RechnungPortal | 485 |
|
| 54 | Cecurity.com | 462 |
|
| 55 | Generix | 425 |
|
| 56 | Avalara | 378 |
|
| 57 | Comarch | 357 |
|
| 58 | BIAC Log | 342 |
|
| 59 | Archive | 338 |
|
| 60 | Easybox | 283 |
|
| 61 | Sovos Saphety | 280 |
|
| 62 | TNGSTN Expert System | 271 |
|
| 63 | SEEBURGER | 270 |
|
| 64 | ecosio | 256 |
|
| 65 | Dataccount | 250 |
|
| 66 | Yooz | 245 |
|
| 67 | Doctrails | 222 |
|
| 68 | Accai | 220 |
|
| 69 | Invopop | 197 |
|
| 70 | Cluster Primexchange | 180 |
|
| 71 | Fidbee | 168 |
|
| 72 | Travelnote | 163 |
|
| 73 | Netfly | 158 |
|
| 74 | TraffiQx | 151 |
|
| 75 | Gdev | 134 |
|
| 76 | Dare Systems | 127 |
|
| 77 | TrueCommerce | 114 |
|
| 78 | SPS Commerce | 108 |
|
| 79 | Apro Software | 107 |
|
| 80 | Arratech | 103 |
|
| 81 | Axonaut | 96 |
|
| 82 | Tenorsolutions | 93 |
|
| 83 | Cevinio | 85 |
|
| 84 | Netix Sybycegedim | 81 |
|
| 85 | Qvalia | 75 |
|
| 86 | Cdinvest | 74 |
|
| 87 | Egp Be Ey | 71 |
|
| 88 | Cbs Consulting | 69 |
|
| 89 | Orkhon | 64 |
|
| 90 | Cw | 59 |
|
| 91 | Hubtimize | 57 |
|
| 92 | Ecust | 53 |
|
| 93 | Peppolbizlinkp12 Tgms Gxs | 51 |
|
| 94 | Montova | 49 |
|
| 95 | Digtechs | 44 |
|
| 96 | ClearTax | 43 |
|
| 97 | Unknown | 37 |
|
| 98 | A-Cube | 37 |
|
| 99 | Factuurportal | 37 |
|
| 100 | Xero | 34 |
|
| 101 | Ndbs | 33 |
|
| 102 | Ionite | 33 |
|
| 103 | Alchimerys | 33 |
|
| 104 | Compacer | 32 |
|
| 105 | Sitasoftware | 32 |
|
| 106 | Tx2 | 31 |
|
| 107 | Lobster | 30 |
|
| 108 | Prd1 Peppoledge | 30 |
|
| 109 | Clearinvoicepdp | 27 |
|
| 110 | Rtctekenoloji | 24 |
|
| 111 | @GP | 24 |
|
| 112 | Tietoevry | 24 |
|
| 113 | Eezi | 23 |
|
| 114 | Ap E I Com | 22 |
|
| 115 | Kpsc | 20 |
|
| 116 | Logiq | 20 |
|
| 117 | Sniteknoloji | 19 |
|
| 118 | InExchange | 18 |
|
| 119 | Link Tradeshift | 18 |
|
| 120 | Eurologiciel | 18 |
|
| 121 | Integrationservice | 17 |
|
| 122 | Webware | 17 |
|
| 123 | Docoon (DPII Telecom) | 17 |
|
| 124 | Need | 17 |
|
| 125 | Hnetaps | 17 |
|
| 126 | SERES | 16 |
|
| 127 | Taxilla | 15 |
|
| 128 | Transport Ng Openedi | 15 |
|
| 129 | Bizbrains | 15 |
|
| 130 | Zds | 15 |
|
| 131 | Orchestrade | 15 |
|
| 132 | DocuMI | 14 |
|
| 133 | OpusCapita | 14 |
|
| 134 | Ibm | 14 |
|
| 135 | Centric | 13 |
|
| 136 | LINK4 | 12 |
|
| 137 | Icdsc | 11 |
|
| 138 | Renta | 10 |
|
| 139 | Cygnet One | 10 |
|
| 140 | Hubix | 10 |
|
| 141 | Portal 2clickaccounting | 10 |
|
| 142 | Voxel Group | 10 |
|
| 143 | Veryswing | 9 |
|
| 144 | PostNord Strålfors | 9 |
|
| 145 | Proactis | 9 |
|
| 146 | South Cell01 Gcpeppol Gcs Amzn Gov Conn | 9 |
|
| 147 | Docnaut | 9 |
|
| 148 | Sinvoice Simus | 9 |
|
| 149 | Bpagate Retarus | 9 |
|
| 150 | Spark | 9 |
|
| 151 | mySupply | 8 |
|
| 152 | Gw Marosavat | 8 |
|
| 153 | Crediflow | 7 |
|
| 154 | KMD | 7 |
|
| 155 | Vince | 6 |
|
| 156 | Peppolas4 Messagebroker Blujaysolutions | 6 |
|
| 157 | Eosreply | 6 |
|
| 158 | Webgate Ec Europa | 6 |
|
| 159 | Invoicify | 6 |
|
| 160 | Onetrail | 6 |
|
| 161 | Nestoya | 6 |
|
| 162 | Edison | 6 |
|
| 163 | Formware | 5 |
|
| 164 | Edicenter | 5 |
|
| 165 | Infocert | 5 |
|
| 166 | Agicap Sybycegedim | 5 |
|
| 167 | ZZI | 5 |
|
| 168 | Op Satanet | 5 |
|
| 169 | N2JSoft | 5 |
|
| 170 | Semine | 4 |
|
| 171 | Docflow | 4 |
|
| 172 | Markant | 4 |
|
| 173 | Bproducts Besitec | 4 |
|
| 174 | Ediplus | 4 |
|
| 175 | Gridxchange | 4 |
|
| 176 | Inosys | 4 |
|
| 177 | Uae Cygnet One | 4 |
|
| 178 | Clouddc | 4 |
|
| 179 | International | 4 |
|
| 180 | IN.TE.S.A. | 4 |
|
| 181 | Cctop | 4 |
|
| 182 | Oxalis Skybill | 4 |
|
| 183 | Celtrino | 3 |
|
| 184 | Siavcloud | 3 |
|
| 185 | Fujitsu | 3 |
|
| 186 | Wisegrid | 3 |
|
| 187 | SupplyLens | 3 |
|
| 188 | SESAMi | 3 |
|
| 189 | Xledger | 3 |
|
| 190 | Ghx | 3 |
|
| 191 | Konverter Yambs | 3 |
|
| 192 | Kasoftware | 3 |
|
| 193 | Mdptr | 2 |
|
| 194 | Docprocess | 2 |
|
| 195 | Techventures | 2 |
|
| 196 | Ede Augustbridge | 2 |
|
| 197 | Hubbroker | 2 |
|
| 198 | Irapi5 Highradius | 2 |
|
| 199 | Babelway (Tradeshift) | 2 |
|
| 200 | Aimtec | 2 |
|
| 201 | Hub Btc Ag | 2 |
|
| 202 | Apps Taxera | 2 |
|
| 203 | Indicom | 2 |
|
| 204 | Dig | 2 |
|
| 205 | Cisbox | 2 |
|
| 206 | OpenText | 2 |
|
| 207 | Profluo | 2 |
|
| 208 | Ediplatform | 1 |
|
| 209 | Advania | 1 |
|
| 210 | Reporting | 1 |
|
| 211 | Openpeppolap Tesla | 1 |
|
| 212 | Albertpatron | 1 |
|
| 213 | Portal Order2cash | 1 |
|
| 214 | Fornav Holodeck B2b | 1 |
|
| 215 | Softzoll | 1 |
|
| 216 | Openenvoy | 1 |
|
| 217 | Avenum | 1 |
|
| 218 | edimondo | 1 |
|
| 219 | Jcsk100 | 1 |
|
| 220 | Seqino | 1 |
|
| 221 | Insyca | 1 |
|
| 222 | Mercell | 1 |
|
| 223 | Bluzor | 1 |
|
| 224 | Befresh | 1 |
|
| 225 | Ci Babelway | 1 |
|
| 226 | Live Kontext | 1 |
|
| 227 | Docnova | 1 |
|
| 228 | Savino | 1 |
|
| 229 | Latitude | 1 |
|
| 230 | Telema | 1 |
|
| 231 | Zohoeinvoiceuae | 1 |
|
| 232 | Semansys | 1 |
|
| 233 | Anusaar | 1 |
|
| 234 | Esb1 Tradeshift | 1 |
|
| 235 | Complavis | 1 |
|
| 236 | Neptun Cancom | 1 |
|
| Totalt | 2,099,363 | 100 % |
Antalen omfattar deltagare med identifierad leverantör; det totala antalet aktiva deltagare i landet kan vara något högre.
Andra länder:
Frankrike
Australien
Norge
Sverige
Nya Zeeland
Nederländerna
Danmark
Singapore
Italien
Storbritannien
Polen
Malaysia
Estland
Finland
Tyskland
Japan
Island
Spanien
Litauen
Luxemburg
Förenade Arabemiraten
Österrike
Slovakien
USA
Guadeloupe
Malta
Schweiz
Irland
Lettland
Réunion
Kina
Tjeckien
Portugal
Rumänien
Hongkong
Grekland
Slovenien
Kroatien
Kanada
Martinique
Bulgarien
Ungern
Indien
Unclassified
Cypern
Turkiet
Thailand
Israel
Vietnam
Sydkorea
Filippinerna
Taiwan
Bosnien och Hercegovina
Franska Guyana
Sydafrika
Indonesien
Brasilien
Andorra
Brittiska Jungfruöarna
Marshallöarna
Färöarna
Mayotte
Serbien
Albanien
Saudiarabien
Monaco
Grönland
Belize
Ukraina
Curaçao
Mexiko
Egypten
Seychellerna
Oman
Afghanistan
BL
Moldavien
Kambodja
Kazakstan
Senegal
AI
Georgien
Jordanien
Benin
Nigeria
Myanmar (Burma)
Marocko
Kongo-Kinshasa
Sri Lanka
Mongoliet
Angola
Ecuador
Macao
Argentina
Nepal
Surinam
Colombia
Nordmakedonien
Montenegro
Pakistan
Liechtenstein
Qatar
Gibraltar
Chile
Bahrain
Amerikanska Jungfruöarna
IO
Algeriet
Åland
San Marino
Liberia
Ryssland
AQ
Trinidad och Tobago
Uruguay