Peppol-leverantörer i Belgium
2,077,842 klassificerade Peppol-deltagare i Belgium, rangordnade efter tjänsteleverantör (Access Point).
Nya registreringar per månad Belgium — de 5 största leverantörerna
Leverantörsranking
| # | Leverantör | Deltagare | Andel |
|---|---|---|---|
| 1 | Wolters Kluwer | 625,092 |
|
| 2 | Billit | 372,844 |
|
| 3 | Storecove | 363,760 |
|
| 4 | Horus Software | 110,635 |
|
| 5 | Crossinx (Unifiedpost) | 104,005 |
|
| 6 | Dokapi | 90,564 |
|
| 7 | Octopus | 67,748 |
|
| 8 | Odoo | 61,156 |
|
| 9 | TradeInterop | 42,125 |
|
| 10 | Comax | 38,939 |
|
| 11 | Onfact (Infinwebs) | 34,527 |
|
| 12 | Digiteal | 33,762 |
|
| 13 | Tickstar (Galaxy Gateway) | 17,319 |
|
| 14 | Routty | 17,062 |
|
| 15 | NTX | 14,541 |
|
| 16 | Babelway (Tradeshift) | 14,068 |
|
| 17 | Scrada | 10,939 |
|
| 18 | eFact (Expert Vision) | 10,641 |
|
| 19 | B2Brouter | 4,569 |
|
| 20 | Recommand | 3,259 |
|
| 21 | Banqup | 3,206 |
|
| 22 | adibox | 3,156 |
|
| 23 | Maventa (Visma) | 3,017 |
|
| 24 | Ademico | 2,148 |
|
| 25 | Nymus | 2,106 |
|
| 26 | eConnect | 1,817 |
|
| 27 | Eforge | 1,759 |
|
| 28 | Klippa | 1,727 |
|
| 29 | Pppl Ntgrl | 1,691 |
|
| 30 | Esker | 1,679 |
|
| 31 | iopole | 1,144 |
|
| 32 | Winfakt | 1,133 |
|
| 33 | SEDE B2B | 1,059 |
|
| 34 | Tigron | 1,047 |
|
| 35 | Afasonline | 1,024 |
|
| 36 | Cronos | 1,014 |
|
| 37 | Soluz.io | 924 |
|
| 38 | e-invoice.be | 913 |
|
| 39 | Descartes | 646 |
|
| 40 | Effect | 611 |
|
| 41 | Axway | 597 |
|
| 42 | SuperPDP | 497 |
|
| 43 | Connect Solutions | 496 |
|
| 44 | Docnova | 488 |
|
| 45 | Generix | 427 |
|
| 46 | Comarch | 356 |
|
| 47 | BIAC Log | 344 |
|
| 48 | Archive | 287 |
|
| 49 | Easybox | 282 |
|
| 50 | Sovos Saphety | 270 |
|
| 51 | SEEBURGER | 266 |
|
| 52 | Dataccount | 246 |
|
| 53 | Yooz | 243 |
|
| 54 | ecosio | 240 |
|
| 55 | Doctrails | 227 |
|
| 56 | Accai | 215 |
|
| 57 | Invopop | 186 |
|
| 58 | Cluster Primexchange | 180 |
|
| 59 | Travelnote | 163 |
|
| 60 | Fidbee | 162 |
|
| 61 | Netfly | 156 |
|
| 62 | Gdev | 134 |
|
| 63 | Dare Systems | 127 |
|
| 64 | Arratech | 102 |
|
| 65 | Axonaut | 97 |
|
| 66 | Tenorsolutions | 93 |
|
| 67 | Netix Sybycegedim | 81 |
|
| 68 | Qvalia | 75 |
|
| 69 | Cdinvest | 74 |
|
| 70 | Egp Be Ey | 71 |
|
| 71 | Cbs Consulting | 69 |
|
| 72 | Orkhon | 62 |
|
| 73 | Portal Supplyconnector | 59 |
|
| 74 | Hubtimize | 57 |
|
| 75 | Ecust | 51 |
|
| 76 | Peppolbizlinkp12 Tgms Gxs | 51 |
|
| 77 | Montova | 45 |
|
| 78 | Digtechs | 44 |
|
| 79 | A-Cube | 34 |
|
| 80 | Ionite | 33 |
|
| 81 | Ndbs | 33 |
|
| 82 | Alchimerys | 31 |
|
| 83 | Lobster | 30 |
|
| 84 | Prd1 Peppoledge | 30 |
|
| 85 | TraffiQx | 30 |
|
| 86 | Clearinvoicepdp | 27 |
|
| 87 | @GP | 24 |
|
| 88 | Eezi | 23 |
|
| 89 | Ap E I Com | 22 |
|
| 90 | Logiq | 20 |
|
| 91 | InExchange | 18 |
|
| 92 | Eurologiciel | 18 |
|
| 93 | Integrationservice | 17 |
|
| 94 | Unknown | 17 |
|
| 95 | Need | 17 |
|
| 96 | Kpsc | 16 |
|
| 97 | Bizbrains | 15 |
|
| 98 | Transport Ng Openedi | 15 |
|
| 99 | Orchestrade | 15 |
|
| 100 | Zds | 15 |
|
| 101 | DocuMI | 14 |
|
| 102 | Isospec | 12 |
|
| 103 | LINK4 | 12 |
|
| 104 | Prod2 | 11 |
|
| 105 | Icdsc | 11 |
|
| 106 | Portal 2clickaccounting | 10 |
|
| 107 | Cygnet One | 10 |
|
| 108 | Hubix | 10 |
|
| 109 | South Cell01 Gcpeppol Gcs Amzn Gov Conn | 9 |
|
| 110 | Bpagate Retarus | 9 |
|
| 111 | Sinvoice Simus | 9 |
|
| 112 | mySupply | 9 |
|
| 113 | Sparkit | 9 |
|
| 114 | PostNord Strålfors | 9 |
|
| 115 | Gw Marosavat | 8 |
|
| 116 | Crediflow | 7 |
|
| 117 | Edison | 7 |
|
| 118 | SERES | 7 |
|
| 119 | Invoicify | 6 |
|
| 120 | Eos Sdi Reply | 6 |
|
| 121 | Vince | 6 |
|
| 122 | Docnaut | 6 |
|
| 123 | Nestoya | 6 |
|
| 124 | Webgate Ec Europa | 6 |
|
| 125 | Xtoolprod | 6 |
|
| 126 | Peppolas4 Messagebroker Blujaysolutions | 6 |
|
| 127 | Infocert | 5 |
|
| 128 | Formware | 5 |
|
| 129 | Agicap Sybycegedim | 5 |
|
| 130 | ZZI | 5 |
|
| 131 | Op Satanet | 5 |
|
| 132 | Gridxchange | 4 |
|
| 133 | Oxalis Skybill | 4 |
|
| 134 | Cctop | 4 |
|
| 135 | Clouddc | 4 |
|
| 136 | Peppolbe Intesa | 4 |
|
| 137 | Bproducts Besitec | 4 |
|
| 138 | Edicenter | 4 |
|
| 139 | Inosys | 4 |
|
| 140 | Iata | 4 |
|
| 141 | Xledger | 3 |
|
| 142 | SupplyLens | 3 |
|
| 143 | Celtrino | 3 |
|
| 144 | Siavcloud | 3 |
|
| 145 | SESAMi | 3 |
|
| 146 | Konverter Yambs | 3 |
|
| 147 | Wisegrid | 3 |
|
| 148 | Profluo | 2 |
|
| 149 | Cisbox | 2 |
|
| 150 | ECIT | 2 |
|
| 151 | Aimtec | 2 |
|
| 152 | Uae Cygnet One | 2 |
|
| 153 | Hub Btc Ag | 2 |
|
| 154 | Dig | 2 |
|
| 155 | Apps Taxera | 2 |
|
| 156 | Doc Process | 2 |
|
| 157 | Ede Augustbridge | 2 |
|
| 158 | Indicom | 2 |
|
| 159 | Fornav Holodeck B2b | 1 |
|
| 160 | Neptun Cancom | 1 |
|
| 161 | Complavis | 1 |
|
| 162 | Seqino | 1 |
|
| 163 | Latitude | 1 |
|
| 164 | Albertpatron | 1 |
|
| 165 | Cno Msg | 1 |
|
| 166 | Live Kontext | 1 |
|
| 167 | Semansys | 1 |
|
| 168 | Anusaar | 1 |
|
| 169 | Avenum | 1 |
|
| 170 | Openpeppolap Tesla | 1 |
|
| 171 | Bluzor | 1 |
|
| 172 | edimondo | 1 |
|
| 173 | Ntx Bv | 1 |
|
| 174 | Reporting | 1 |
|
| 175 | Ediplatform | 1 |
|
| 176 | Beinvoice | 1 |
|
| 177 | Softzoll | 1 |
|
| 178 | Jcsk100 | 1 |
|
| 179 | Openenvoy | 1 |
|
Andra länder:
France
Australia
Norway
Sweden
New Zealand
Netherlands
Denmark
Singapore
Italy
Poland
United Kingdom
Estonia
Finland
Malaysia
Germany
Japan
Iceland
Spain
Lithuania
Luxembourg
UAE
Austria
United States
Malta
Slovakia
Ireland
Switzerland
Latvia
China
Czechia
Portugal
Romania
Hong Kong
Greece
Croatia
Slovenia
Canada
Hungary
Bulgaria
India
Reunion
Guadeloupe
Unclassified
Cyprus
Martinique
Thailand
Turkey
Israel
South Korea
Vietnam
Philippines
Taiwan
Indonesia
South Africa
Bosnia and Herzegovina
British Virgin Islands
Brazil
Faroe Islands
Andorra
Marshall Islands
French Guiana
Serbia
Albania
Saudi Arabia
Greenland
Ukraine
Belize
Mexico
Egypt
Curacao
Seychelles
Afghanistan
Monaco
Cambodia
Senegal
Kazakhstan
Moldova
Morocco
DR Congo
Nigeria
AI
Mayotte
Jordan
Mongolia
Oman
Sri Lanka
Myanmar
Benin
Chile
Georgia
BL
Gibraltar
Liechtenstein
AQ
Qatar
Aland Islands
IO
Pakistan
Bahrain
Macao
Uruguay
Suriname
Russia
Nepal
Algeria
Ecuador
Angola
Colombia
North Macedonia
Montenegro
Argentina
Liberia
Sao Tome and Principe
San Marino
US Virgin Islands