Peppol by industry in Slovakia
The top 20 industries (by SK NACE activity code) with the highest number of Peppol participants. Accounting, bookkeeping and auditing activities; tax consultancy has the most connected participants - 337 entities, representing 1.65% of the industry.
Last measured: 25 September 2026 08:02 - updated daily - sources: the Peppol network, Peppol Directory (public directory), the Slovak Financial Administration register and RPO (Slovak Register of Legal Entities, Entrepreneurs and Public Authorities)
| Name | Entities with a DIČ | On Peppol | Public | Non-public | Adoption rate | |
|---|---|---|---|---|---|---|
| 1Accounting, bookkeeping and auditing activities; tax consultancy | 20,383 | 337 | 27 | 310 | 1.65% | |
| 2Business and other management consultancy activities | 35,549 | 174 | 18 | 156 | 0.49% | |
| 3Other business support service activities n.e.c. | 46,656 | 169 | 33 | 136 | 0.36% | |
| 4Other non-specialised retail sale | 55,322 | 146 | 13 | 133 | 0.26% | |
| 5Computer consultancy and computer facilities management activities | 15,301 | 116 | 25 | 91 | 0.76% | |
| 6Computer programming activities | 8,537 | 87 | 20 | 67 | 1.02% | |
| 7Activities of advertising agencies | 17,973 | 78 | 13 | 65 | 0.43% | |
| 8Rental and operating of own or leased real estate | 13,991 | 73 | 15 | 58 | 0.52% | |
| 9General public administration activities | 2,987 | 71 | 2 | 69 | 2.38% | |
| 10Office administrative and support activities | 19,247 | 71 | 10 | 61 | 0.37% | |
| 11Engineering activities and related technical consultancy | 14,344 | 56 | 10 | 46 | 0.39% | |
| 12Agents involved in the sale of a variety of goods | 20,306 | 55 | 6 | 49 | 0.27% | |
| 13Other information technology and computer service activities | 4,807 | 55 | 14 | 41 | 1.14% | |
| 14Construction of residential and non-residential buildings | 29,406 | 55 | 10 | 45 | 0.19% | |
| 15Computing infrastructure, data processing, hosting and related activities | 8,414 | 55 | 8 | 47 | 0.65% | |
| 16Activities of other membership organisations n.e.c. | 37,467 | 49 | 11 | 38 | 0.13% | |
| 17Freight transport by road | 16,731 | 45 | 4 | 41 | 0.27% | |
| 18Intermediation service activities for real estate | 9,276 | 44 | 6 | 38 | 0.47% | |
| 19Other building completion and finishing | 46,172 | 38 | 7 | 31 | 0.08% | |
| 20Site preparation | 50,215 | 37 | 2 | 35 | 0.07% |
Industry = the entity's main activity according to the register (SK NACE). Adoption = the share of entities in the industry that are on the Peppol network (public + non-public (hidden) participants).
Source: Slovak Financial Administration registers (DIČ, VAT) and RPO (Slovak Register of Legal Entities, Entrepreneurs and Public Authorities), measurements on the Peppol network and the Peppol Directory. Updated 25 September 2026. Non-public participants are only reported as aggregate figures.
Is your e-invoicing solution already in place?
Faktúry online will connect you to the Peppol network. A complete solution for mandatory eFaktúra in Slovakia.
Industries - Questions and answers
How do you determine the industry?
Based on the entity's main activity recorded in the register (SK NACE code from the RPO (Slovak Register of Legal Entities, Entrepreneurs and Public Authorities)). Entities with no activity recorded are not included in the ranking. Adoption = the share of entities in the industry that are on the Peppol network - both public and non-public (hidden) participants.
What is a digital postman?
"Digital postman" is the official Slovak term for a certified delivery service provider for e-invoices: an Access Point to the Peppol network accredited by the Slovak Financial Administration. Businesses use it to send and receive e-invoices - invoices are delivered through the network, not by email. The digital postman registers you in the network under the identifier 0245:DIČ. The list of certified digital postmen is maintained by the Slovak Financial Administration on the Financial Administration portal (VPDS).