Billit
Billit est un prestataire de services Peppol (Access Point) desservant 383,391 participants dans 47 pays.
Participants
383,391
Part
4.7 %
Rang
#7
Pays
47
Billit — Participants au fil du temps
Billit — Variation nette par mois
Participants Billit par pays
| Pays | Participants | Du prestataire |
|---|---|---|
|
|
380,866 | 99.3 % |
|
|
954 | 0.2 % |
|
|
872 | 0.2 % |
|
|
172 | 0.0 % |
|
|
156 | 0.0 % |
|
|
72 | 0.0 % |
|
|
44 | 0.0 % |
|
|
35 | 0.0 % |
|
|
29 | 0.0 % |
|
|
28 | 0.0 % |
|
|
21 | 0.0 % |
|
|
11 | 0.0 % |
|
|
11 | 0.0 % |
|
|
11 | 0.0 % |
|
|
9 | 0.0 % |
|
|
8 | 0.0 % |
|
|
7 | 0.0 % |
|
|
7 | 0.0 % |
|
|
7 | 0.0 % |
|
|
5 | 0.0 % |
|
|
5 | 0.0 % |
|
|
5 | 0.0 % |
|
|
4 | 0.0 % |
|
|
4 | 0.0 % |
|
|
4 | 0.0 % |
|
|
3 | 0.0 % |
|
|
3 | 0.0 % |
|
|
3 | 0.0 % |
|
|
3 | 0.0 % |
|
|
2 | 0.0 % |
|
|
2 | 0.0 % |
|
|
2 | 0.0 % |
|
|
2 | 0.0 % |
|
|
2 | 0.0 % |
|
|
2 | 0.0 % |
|
|
2 | 0.0 % |
|
|
2 | 0.0 % |
|
|
2 | 0.0 % |
|
|
2 | 0.0 % |
|
|
2 | 0.0 % |
|
|
2 | 0.0 % |
|
|
2 | 0.0 % |
|
|
2 | 0.0 % |
|
|
1 | 0.0 % |
|
|
1 | 0.0 % |
|
|
1 | 0.0 % |
|
|
1 | 0.0 % |
Sur la base des participants Peppol répertoriés publiquement ; les chiffres réels peuvent être plus élevés.
← Parts de marché des Access Points Peppol · Méthodologie · Mis à jour: 2026-10-12