Sciar margaidh Access Points Peppol
In Peppol, seachadtar doiciméid atá dírithe ar rannpháirtí trí Access Point glactha atá á oibriú ag soláthraí seirbhíse Peppol. Sainaithnímid an soláthraí sin do gach rannpháirtí trí phróiseas oifigiúil aimsithe Peppol SML agus, ar ardáin chomhroinnte, trí dheimhniú an Access Point atá foilsithe sna meiteashonraí SMP. Clúdaíonn na figiúirí rannpháirtithe atá liostaithe sa Peppol Directory poiblí. Níl liostú sa Directory éigeantach, mar sin tá an líonra iarbhír níos mó ná mar a thaispeántar.
Tá 73,606 rannpháirtí eile liostaithe in Eolaire Peppol ach níl siad inródaithe faoi láthair (níl aon Access Point gníomhach cláraithe in Peppol SML), mar sin ní shanntar d'aon soláthraí iad.
| # | Soláthraí | Tíortha | Rannpháirtithe | Sciar |
|---|---|---|---|---|
| 1 | Pennylane | 1 | 1,047,071 |
|
| 2 | Wolters Kluwer | 5 | 636,507 |
|
| 3 | Xero | 10 | 562,555 |
|
| 4 | Banqup | 3 | 536,722 |
|
| 5 | Axway | 9 | 418,377 |
|
| 6 | Billit | 47 | 383,635 |
|
| 7 | TESSI TECHNOLOGIES | 1 | 383,495 |
|
| 8 | Indy | 1 | 351,212 |
|
| 9 | Qonto | 5 | 350,960 |
|
| 10 | Storecove | 45 | 348,206 |
|
| 11 | Sovos Saphety | 13 | 219,970 |
|
| 12 | Cecurity.com | 2 | 212,347 |
|
| 13 | Maventa (Visma) | 19 | 134,937 |
|
| 14 | Abby | 1 | 119,695 |
|
| 15 | Horus Software | 2 | 119,278 |
|
| 16 | Crossinx (Unifiedpost) | 28 | 105,642 |
|
| 17 | Odoo | 51 | 86,612 |
|
| 18 | MyUnisoft | 1 | 84,847 |
|
| 19 | Fiken | 1 | 84,488 |
|
| 20 | TradeInterop | 19 | 79,795 |
|
| 21 | SuperPDP | 2 | 72,962 |
|
| 22 | Euro-Information | 2 | 71,949 |
|
| 23 | Hubtimize | 4 | 71,424 |
|
| 24 | PowerOffice | 1 | 70,869 |
|
| 25 | Yooz | 2 | 69,049 |
|
| 26 | Octopus | 1 | 68,060 |
|
| 27 | Teamleader | 3 | 57,686 |
|
| 28 | Esker | 11 | 56,451 |
|
| 29 | Nexcer | 1 | 54,453 |
|
| 30 | WinAuditor | 3 | 53,673 |
|
| 31 | InExchange | 16 | 46,384 |
|
| 32 | IOPOLE | 6 | 43,416 |
|
| 33 | OneUp | 1 | 42,250 |
|
| 34 | Comax | 5 | 39,444 |
|
| 35 | B2Brouter | 59 | 38,540 |
|
| 36 | Crediflow | 17 | 38,340 |
|
| 37 | Dokapi | 4 | 37,733 |
|
| 38 | Onfact (Infinwebs) | 10 | 35,670 |
|
| 39 | Digiteal | 10 | 34,734 |
|
| 40 | Betao | 1 | 33,741 |
|
| 41 | eConnect | 24 | 30,875 |
|
| 42 | SERES | 10 | 30,838 |
|
| 43 | Tickstar (Galaxy Gateway) | 29 | 24,635 |
|
| 44 | Duett | 1 | 21,716 |
|
| 45 | Hubix | 18 | 21,520 |
|
| 46 | Unimicro | 1 | 21,443 |
|
| 47 | TrueLink (Acentio) | 1 | 21,228 |
|
| 48 | Edison | 8 | 20,735 |
|
| 49 | KMD | 8 | 19,385 |
|
| 50 | Digipharmacie | 1 | 18,177 |
|
| 51 | Routty | 33 | 17,764 |
|
| 52 | SESAMi | 55 | 17,581 |
|
| 53 | Basware | 47 | 16,408 |
|
| 54 | Docoon (DPII Telecom) | 6 | 15,876 |
|
| 55 | Babelway (Tradeshift) | 26 | 15,678 |
|
| 56 | E Stream MSC | 1 | 15,439 |
|
| 57 | TX2 Concept | 3 | 15,263 |
|
| 58 | NTX | 1 | 14,886 |
|
| 59 | Pagero | 42 | 14,145 |
|
| 60 | Seqino | 2 | 14,020 |
|
| 61 | TNGSTN Expert System | 31 | 13,639 |
|
| 62 | jCloud | 6 | 13,206 |
|
| 63 | Intercent-ER (Emilia-Romagna) | 4 | 13,121 |
|
| 64 | Edigard (Orbyt) | 5 | 12,583 |
|
| 65 | OCBC Bank | 22 | 12,201 |
|
| 66 | Scrada | 3 | 11,734 |
|
| 67 | eFact (Expert Vision) | 1 | 11,330 |
|
| 68 | Qvalia | 45 | 11,024 |
|
| 69 | DataPost Pte Ltd | 3 | 10,917 |
|
| 70 | Mastercard | 1 | 10,812 |
|
| 71 | CEGEDIM | 3 | 10,775 |
|
| 72 | mySupply | 11 | 10,649 |
|
| 73 | Macompta.fr | 1 | 10,606 |
|
| 74 | LINK4 | 7 | 10,467 |
|
| 75 | Xledger | 9 | 10,364 |
|
| 76 | @GP | 2 | 9,801 |
|
| 77 | Semine | 16 | 9,111 |
|
| 78 | Logiq | 22 | 8,804 |
|
| 79 | Tietoevry | 23 | 7,785 |
|
| 80 | Continia Software | 28 | 7,633 |
|
| 81 | Conta | 1 | 7,468 |
|
| 82 | OpusCapita | 43 | 7,325 |
|
| 83 | SAP | 18 | 7,020 |
|
| 84 | MessageXchange | 4 | 6,867 |
|
| 85 | Telema | 25 | 6,286 |
|
| 86 | ICD | 2 | 6,060 |
|
| 87 | Lyanthe | 2 | 6,016 |
|
| 88 | Axonaut | 2 | 5,832 |
|
| 89 | TKC | 1 | 5,493 |
|
| 90 | SEDE B2B | 28 | 5,338 |
|
| 91 | Sabis (NBFC) | 1 | 5,212 |
|
| 92 | Billberry | 3 | 5,210 |
|
| 93 | Sellsy | 5 | 5,169 |
|
| 94 | VENTYA | 2 | 5,156 |
|
| 95 | Unimaze | 6 | 4,867 |
|
| 96 | PARAGON BPS | 1 | 4,772 |
|
| 97 | AGICAP S.A.S | 2 | 4,751 |
|
| 98 | DocuMI | 3 | 4,511 |
|
| 99 | Invopop | 21 | 4,434 |
|
| 100 | Cyclope DSA | 1 | 4,312 |
|
Bunaithe ar rannpháirtithe Peppol atá liostaithe go poiblí; d’fhéadfadh na fíoruimhreacha a bheith níos airde. Is é an soláthraí a thaispeántar soláthraí an Access Point glactha a sainaithníodh do gach rannpháirtí trí Peppol SML agus, ar ardáin chomhroinnte, trí dheimhniú an Access Point, lena n-áirítear a Peppol Seat ID agus ainm na heagraíochta. Modheolaíocht → · Nuashonraithe: 2026-10-10